| Rank | Pair | Names [OVERALL] | Bds | Total | Max | %Score | Prize |
| 1 | 4 | Guy Vandersteene & Marc De Potter | 27 | 162,00 | 268 | 60,45 | |
| 2 | 12 | Michèle De Schrijver & Cathy Cuelenaere | 27 | 157,00 | 268 | 58,58 | |
| 3= | 7 | Thierry Mullens & Dominique Lagrange | 27 | 154,00 | 268 | 57,46 | |
| 3= | 11 | Catheline Quenon & Luc Goethals | 27 | 154,00 | 268 | 57,46 | |
| 5 | 8 | Pierre Derom & Roland Nobels | 27 | 153,00 | 268 | 57,09 | |
| 6 | 5 | Carlos Contreras & Ludo Vereecken | 27 | 134,00 | 268 | 50,00 | |
| 7 | 6 | Domin. Moerenhout & Bernadette Piens | 26 | 124,00 | 260 | 47,69 | |
| 8 | 10 | Irène Smetryns & Liliane Depascale | 27 | 123,00 | 268 | 45,90 | |
| 9 | 1 | Catherine Valembois & Martine Baillien | 27 | 118,00 | 268 | 44,03 | |
| 10 | 9 | Thérèse Van Hauwaert & Jean V.overbergh | 27 | 116,00 | 268 | 43,28 | |
| 11 | 3 | Philippe Buyl & Didier Van Sprang | 27 | 113,00 | 268 | 42,16 | |
| 12 | 2 | Christiane Quetstroey & Marc Kluyskens | 26 | 92,00 | 260 | 35,38 | |
|
| PAIR 1 CATHERINE VALEMBOIS-MARTINE BAILLIEN |
| Athena BC Tuesday Pairs 24/03/2026 Session 1 Section A |
| MPs 118 MaxMPs 268 Score 44,03% Session Rank 9 |
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | EW | 2H+3 | S | SA | -200 | 100,00 | 10 | 12 | Michèle De Schrijver/Cathy Cuelenaere |
| 2 | NS | EW | 2S+2 | W | HA | 170 | 20,00 | 2 |
| 3 | EW | EW | 4H-2 | E | S6 | -200 | 0,00 | 0 |
| 4 | All | NS | 3NT= | N | H3 | 600 | 10,00 | 1 | 4 | Pierre Derom/Roland Nobels |
| 5 | NS | NS | 4H-1 | E | D9 | 50 | 30,00 | 3 |
| 6 | EW | NS | 4H+1 | E | D3 | -650 | 0,00 | 0 |
| 7 | All | NS | 1NT+1 | N | DK | 120 | 80,00 | 8 | 22 | Domin. Moerenhout/Bernadette Piens |
| 8 | - | NS | 1NT+1 | E | H7 | -120 | 70,00 | 7 |
| 9 | EW | NS | 4S+1 | N | D3 | 450 | 70,00 | 7 |
| 10 | All | EW | 1NT= | W | H2 | 90 | 10,00 | 1 | 11 | Philippe Buyl/Didier Van Sprang |
| 11 | - | EW | 3D= | E | H3 | 110 | 80,00 | 8 |
| 12 | NS | EW | 2S+1 | W | HQ | 140 | 20,00 | 2 |
| 13 | All | NS | 2H-1 | S | C10 | -100 | 0,00 | 0 | 12 | Irène Smetryns/Liliane Depascale |
| 14 | - | NS | 1NT= | N | H3 | 90 | 50,00 | 5 |
| 15 | NS | NS | 1H+1 | N | C4 | 110 | 70,00 | 7 |
| 16 | EW | NS | 2D+3 | S | C3 | 150 | 40,00 | 4 | 13 | Thierry Mullens/Dominique Lagrange |
| 17 | - | NS | 1NT-2 | S* | H10 | -100 | 40,00 | 4 |
| 18 | NS | NS | 3H= | E | CA | -140 | 50,00 | 5 |
| 19 | EW | EW | 4H= | S | C2 | -420 | 70,00 | 7 | 17 | Carlos Contreras/Ludo Vereecken |
| 20 | All | EW | 2NT-2 | E* | H9 | -200 | 0,00 | 0 |
| 21 | NS | EW | 4H-2 | N | DQ | 200 | 100,00 | 10 |
| 22 | EW | EW | 3NT= | S | D2 | -400 | 0,00 | 0 | 8 | Catheline Quenon/Luc Goethals |
| 23 | All | EW | 4H= | N | C7 | -620 | 20,00 | 2 |
| 24 | - | | | | | | | |
| 25 | EW | EW | 4H-3 | N | H6 | 150 | 100,00 | 10 | 19 | Guy Vandersteene/Marc De Potter |
| 26 | All | EW | PASS | N | | Pass | 80,00 | 8 |
| 27 | - | EW | 1NT+1 | S | C5 | -120 | 10,00 | 1 |
|
| PAIR 2 CHRISTIANE QUETSTROEY-MARC KLUYSKENS |
| Athena BC Tuesday Pairs 24/03/2026 Session 1 Section A |
| MPs 92 MaxMPs 260 Score 35,38% Session Rank 12 |
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | EW | 4H= | S | SA | -420 | 40,00 | 4 | 20 | Carlos Contreras/Ludo Vereecken |
| 2 | NS | EW | 4H+1 | W* | DK | 450 | 100,00 | 10 |
| 3 | EW | EW | 2H= | E | DA | 110 | 60,00 | 6 |
| 4 | All | EW | 3NT+2 | N | HA | -660 | 20,00 | 2 | 4 | Michèle De Schrijver/Cathy Cuelenaere |
| 5 | NS | EW | 4H-2 | E | D9 | -100 | 10,00 | 1 |
| 6 | EW | EW | 4D+1 | S | H4 | -150 | 10,00 | 1 |
| 7 | All | NS | 3H-1 | N | DK | -100 | 50,00 | 5 | 13 | Thérèse Van Hauwaert/Jean V.overbergh |
| 8 | - | NS | 1NT+3 | W | SQ | -180 | 10,00 | 1 |
| 9 | EW | NS | 4S+1 | N | D10 | 450 | 70,00 | 7 |
| 10 | All | NS | 2C-2 | N | H4 | -200 | 20,00 | 2 | 2 | Thierry Mullens/Dominique Lagrange |
| 11 | - | NS | 3D+1 | E | HA | -130 | 0,00 | 0 |
| 12 | NS | NS | 4S= | W | D5 | -420 | 0,00 | 0 |
| 13 | All | EW | 2H= | S | C5 | -110 | 0,00 | 0 | 5 | Guy Vandersteene/Marc De Potter |
| 14 | - | EW | 1NT= | N | CJ | -90 | 50,00 | 5 |
| 15 | NS | EW | 2NT= | S | S4 | -120 | 0,00 | 0 |
| 16 | EW | NS | 3NT+2 | N | S6 | 460 | 80,00 | 8 | 13 | Irène Smetryns/Liliane Depascale |
| 17 | - | NS | 1NT+1 | E* | HQ | -120 | 0,00 | 0 |
| 18 | NS | NS | 2H+1 | E | CA | -140 | 50,00 | 5 |
| 19 | EW | NS | 4H= | S | C2 | 420 | 30,00 | 3 | 9 | Pierre Derom/Roland Nobels |
| 20 | All | NS | 1NT= | E* | H4 | -90 | 40,00 | 4 |
| 21 | NS | NS | 3H-1 | N | H7 | -100 | 20,00 | 2 |
| 22 | EW | EW | 2C+2 | N | H5 | -130 | 60,00 | 6 | 14 | Domin. Moerenhout/Bernadette Piens |
| 23 | All | EW | 4H-1 | N | C3 | 100 | 80,00 | 8 |
| 24 | - | | | | | | | |
| 25 | EW | NS | 3S= | S | CA | 140 | 40,00 | 4 | 12 | Catheline Quenon/Luc Goethals |
| 26 | All | NS | 2C= | S | DA | 90 | 40,00 | 4 |
| 27 | - | NS | 2H-2 | E | DA | 100 | 40,00 | 4 |
|
| PAIR 3 PHILIPPE BUYL-DIDIER VAN SPRANG |
| Athena BC Tuesday Pairs 24/03/2026 Session 1 Section A |
| MPs 113 MaxMPs 268 Score 42,16% Session Rank 11 |
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 4H= | S | SA | 420 | 60,00 | 6 | 14 | Catheline Quenon/Luc Goethals |
| 2 | NS | NS | 3S+1 | W | HA | -170 | 80,00 | 8 |
| 3 | EW | NS | 1NT+1 | W | S2 | -120 | 0,00 | 0 |
| 4 | All | EW | 3NT+2 | S | H3 | -660 | 20,00 | 2 | 10 | Domin. Moerenhout/Bernadette Piens |
| 5 | NS | EW | 4H-1 | E | D9 | -50 | 70,00 | 7 |
| 6 | EW | EW | 4D+1 | N | C4 | -150 | 10,00 | 1 |
| 7 | All | EW | 3H= | S | CA | -140 | 0,00 | 0 | 11 | Michèle De Schrijver/Cathy Cuelenaere |
| 8 | - | EW | 1NT+1 | E | H7 | 120 | 30,00 | 3 |
| 9 | EW | EW | 4S= | N | C4 | -420 | 80,00 | 8 |
| 10 | All | NS | 1NT= | W | H2 | -90 | 90,00 | 9 | 19 | Catherine Valembois/Martine Baillien |
| 11 | - | NS | 3D= | E | H3 | -110 | 20,00 | 2 |
| 12 | NS | NS | 2S+1 | W | HQ | -140 | 80,00 | 8 |
| 13 | All | NS | 3NT-1 | W | H2 | 100 | 60,00 | 6 | 6 | Pierre Derom/Roland Nobels |
| 14 | - | NS | 2H+3 | E | S3 | -200 | 0,00 | 0 |
| 15 | NS | NS | 3H-2 | N | C9 | -200 | 0,00 | 0 |
| 16 | EW | EW | 2D+2 | S | S6 | -130 | 80,00 | 8 | 18 | Carlos Contreras/Ludo Vereecken |
| 17 | - | EW | 2C-1 | E | S2 | -50 | 10,00 | 1 |
| 18 | NS | EW | 3H+1 | E | S6 | 170 | 90,00 | 9 |
| 19 | EW | EW | 4H+1 | S | C2 | -450 | 10,00 | 1 | 7 | Irène Smetryns/Liliane Depascale |
| 20 | All | EW | 2C= | W | HK | 90 | 60,00 | 6 |
| 21 | NS | EW | 1NT+3 | S | D2 | -180 | 0,00 | 0 |
| 22 | EW | NS | 2S+1 | N | H5 | 140 | 60,00 | 6 | 18 | Thérèse Van Hauwaert/Jean V.overbergh |
| 23 | All | NS | 3H= | N | C3 | 140 | 60,00 | 6 |
| 24 | - | | | | | | | |
| 25 | EW | EW | 4H-1 | N | C5 | 50 | 80,00 | 8 | 10 | Thierry Mullens/Dominique Lagrange |
| 26 | All | EW | 2NT= | S | DA | -120 | 10,00 | 1 |
| 27 | - | EW | 1NT+1 | S | H6 | -120 | 10,00 | 1 |
|
| PAIR 4 GUY VANDERSTEENE-MARC DE POTTER |
| Athena BC Tuesday Pairs 24/03/2026 Session 1 Section A |
| MPs 162 MaxMPs 268 Score 60,45% Session Rank 1 |
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | EW | 3NT= | N | C7 | -400 | 80,00 | 8 | 22 | Pierre Derom/Roland Nobels |
| 2 | NS | EW | 4S= | E | H4 | 420 | 80,00 | 8 |
| 3 | EW | EW | 2H= | E | S4 | 110 | 60,00 | 6 |
| 4 | All | EW | 3NT+2 | S | H9 | -660 | 20,00 | 2 | 11 | Catheline Quenon/Luc Goethals |
| 5 | NS | EW | 5H-2 | E | D9 | -100 | 10,00 | 1 |
| 6 | EW | EW | 4H= | W | CA | 620 | 80,00 | 8 |
| 7 | All | EW | 3H-1 | N | DK | 100 | 50,00 | 5 | 15 | Thierry Mullens/Dominique Lagrange |
| 8 | - | EW | 2NT-1 | E | S6 | -50 | 0,00 | 0 |
| 9 | EW | EW | 6S-1 | N | D10 | 50 | 100,00 | 10 |
| 10 | All | EW | 1NT+1 | W | S2 | 120 | 50,00 | 5 | 8 | Michèle De Schrijver/Cathy Cuelenaere |
| 11 | - | EW | 2H= | N | SA | -110 | 30,00 | 3 |
| 12 | NS | EW | 4S-1 | W | H2 | -50 | 0,00 | 0 |
| 13 | All | NS | 2H= | S | C5 | 110 | 100,00 | 10 | 25 | Christiane Quetstroey/Marc Kluyskens |
| 14 | - | NS | 1NT= | N | CJ | 90 | 50,00 | 5 |
| 15 | NS | NS | 2NT= | S | S4 | 120 | 100,00 | 10 |
| 16 | EW | NS | 3NT+2 | S | S9 | 460 | 80,00 | 8 | 27 | Thérèse Van Hauwaert/Jean V.overbergh |
| 17 | - | NS | 1NT-1 | E* | C5 | 50 | 90,00 | 9 |
| 18 | NS | NS | 5C+1 | S | H9 | 620 | 100,00 | 10 |
| 19 | EW | EW | 4H= | N | H3 | -420 | 70,00 | 7 | 19 | Domin. Moerenhout/Bernadette Piens |
| 20 | All | EW | 3NT-1 | N* | D2 | 100 | 100,00 | 10 |
| 21 | NS | EW | 2NT+1 | S | S2 | -150 | 20,00 | 2 |
| 22 | EW | EW | 2NT= | S | H8 | -120 | 80,00 | 8 | 24 | Irène Smetryns/Liliane Depascale |
| 23 | All | EW | 4H-1 | S | D4 | 100 | 80,00 | 8 |
| 24 | - | | | | | | | |
| 25 | EW | NS | 4H-3 | N | H6 | -150 | 0,00 | 0 | 11 | Catherine Valembois/Martine Baillien |
| 26 | All | NS | PASS | N | | Pass | 20,00 | 2 |
| 27 | - | NS | 1NT+1 | S | C5 | 120 | 90,00 | 9 |
|
| PAIR 5 CARLOS CONTRERAS-LUDO VEREECKEN |
| Athena BC Tuesday Pairs 24/03/2026 Session 1 Section A |
| MPs 134 MaxMPs 268 Score 50,00% Session Rank 6 |
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 4H= | S | SA | 420 | 60,00 | 6 | 10 | Christiane Quetstroey/Marc Kluyskens |
| 2 | NS | NS | 4H+1 | W* | DK | -450 | 0,00 | 0 |
| 3 | EW | NS | 2H= | E | DA | -110 | 40,00 | 4 |
| 4 | All | EW | 3NT= | N | HA | -600 | 90,00 | 9 | 20 | Thérèse Van Hauwaert/Jean V.overbergh |
| 5 | NS | EW | 4H-1 | E | D9 | -50 | 70,00 | 7 |
| 6 | EW | EW | 3D+1 | S | C5 | -130 | 40,00 | 4 |
| 7 | All | EW | 4Hx-3 | S | SA | 800 | 100,00 | 10 | 19 | Catheline Quenon/Luc Goethals |
| 8 | - | EW | 1NT+2 | E | H7 | 150 | 60,00 | 6 |
| 9 | EW | EW | 4S+1 | N | D10 | -450 | 30,00 | 3 |
| 10 | All | EW | 1NT= | W | H8 | 90 | 10,00 | 1 | 11 | Pierre Derom/Roland Nobels |
| 11 | - | EW | 4H-2 | N | H7 | 100 | 60,00 | 6 |
| 12 | NS | EW | 1NT+2 | E | C4 | 150 | 40,00 | 4 |
| 13 | All | EW | 1C+1 | E | H10 | 90 | 80,00 | 8 | 19 | Michèle De Schrijver/Cathy Cuelenaere |
| 14 | - | EW | 2H+1 | E | S3 | 140 | 80,00 | 8 |
| 15 | NS | EW | 1H+1 | N | C9 | -110 | 30,00 | 3 |
| 16 | EW | NS | 2D+2 | S | S6 | 130 | 20,00 | 2 | 12 | Philippe Buyl/Didier Van Sprang |
| 17 | - | NS | 2C-1 | E | S2 | 50 | 90,00 | 9 |
| 18 | NS | NS | 3H+1 | E | S6 | -170 | 10,00 | 1 |
| 19 | EW | NS | 4H= | S | C2 | 420 | 30,00 | 3 | 13 | Catherine Valembois/Martine Baillien |
| 20 | All | NS | 2NT-2 | E* | H9 | 200 | 100,00 | 10 |
| 21 | NS | NS | 4H-2 | N | DQ | -200 | 0,00 | 0 |
| 22 | EW | EW | 3NT-1 | S | D2 | 50 | 100,00 | 10 | 14 | Thierry Mullens/Dominique Lagrange |
| 23 | All | EW | 4H+1 | S | S10 | -650 | 0,00 | 0 |
| 24 | - | | | | | | | |
| 25 | EW | NS | 4S= | N | CA | 420 | 80,00 | 8 | 16 | Irène Smetryns/Liliane Depascale |
| 26 | All | NS | 2S= | N | HA | 110 | 60,00 | 6 |
| 27 | - | NS | 1NT= | S | C5 | 90 | 20,00 | 2 |
|
| PAIR 6 DOMIN. MOERENHOUT-BERNADETTE PIENS |
| Athena BC Tuesday Pairs 24/03/2026 Session 1 Section A |
| MPs 124 MaxMPs 260 Score 47,69% Session Rank 7 |
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 4H= | S | CQ | 420 | 60,00 | 6 | 22 | Irène Smetryns/Liliane Depascale |
| 2 | NS | NS | 2S+2 | W | HA | -170 | 80,00 | 8 |
| 3 | EW | NS | 3H-1 | E | CK | 100 | 80,00 | 8 |
| 4 | All | NS | 3NT+2 | S | H3 | 660 | 80,00 | 8 | 20 | Philippe Buyl/Didier Van Sprang |
| 5 | NS | NS | 4H-1 | E | D9 | 50 | 30,00 | 3 |
| 6 | EW | NS | 4D+1 | N | C4 | 150 | 90,00 | 9 |
| 7 | All | EW | 1NT+1 | N | DK | -120 | 20,00 | 2 | 8 | Catherine Valembois/Martine Baillien |
| 8 | - | EW | 1NT+1 | E | H7 | 120 | 30,00 | 3 |
| 9 | EW | EW | 4S+1 | N | D3 | -450 | 30,00 | 3 |
| 10 | All | EW | 1NT+1 | W | H2 | 120 | 50,00 | 5 | 12 | Catheline Quenon/Luc Goethals |
| 11 | - | EW | 3H= | N | D3 | -140 | 0,00 | 0 |
| 12 | NS | EW | 2S+2 | W | H2 | 170 | 70,00 | 7 |
| 13 | All | EW | 2NT-1 | E | H10 | -100 | 40,00 | 4 | 13 | Thérèse Van Hauwaert/Jean V.overbergh |
| 14 | - | EW | 3S-2 | W | CA | -100 | 20,00 | 2 |
| 15 | NS | EW | 3NT-1 | S | H4 | 100 | 70,00 | 7 |
| 16 | EW | EW | 2D+1 | S | S7 | -110 | 100,00 | 10 | 16 | Michèle De Schrijver/Cathy Cuelenaere |
| 17 | - | EW | 2C= | E | S2 | 90 | 40,00 | 4 |
| 18 | NS | EW | 4C+1 | S | HK | -150 | 20,00 | 2 |
| 19 | EW | NS | 4H= | N | H3 | 420 | 30,00 | 3 | 11 | Guy Vandersteene/Marc De Potter |
| 20 | All | NS | 3NT-1 | N* | D2 | -100 | 0,00 | 0 |
| 21 | NS | NS | 2NT+1 | S | S2 | 150 | 80,00 | 8 |
| 22 | EW | NS | 2C+2 | N | H5 | 130 | 40,00 | 4 | 6 | Christiane Quetstroey/Marc Kluyskens |
| 23 | All | NS | 4H-1 | N | C3 | -100 | 20,00 | 2 |
| 24 | - | | | | | | | |
| 25 | EW | EW | 4S= | S | CA | -420 | 20,00 | 2 | 16 | Pierre Derom/Roland Nobels |
| 26 | All | EW | 2NT-1 | S | DA | 100 | 100,00 | 10 |
| 27 | - | EW | 3D= | S | HA | -110 | 40,00 | 4 |
|
| PAIR 7 THIERRY MULLENS-DOMINIQUE LAGRANGE |
| Athena BC Tuesday Pairs 24/03/2026 Session 1 Section A |
| MPs 154 MaxMPs 268 Score 57,46% Session Rank 3 |
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | EW | 4H+1 | S | SK | -450 | 0,00 | 0 | 12 | Thérèse Van Hauwaert/Jean V.overbergh |
| 2 | NS | EW | 2Hx-1 | S* | SA | 200 | 60,00 | 6 |
| 3 | EW | EW | 2H= | E | S10 | 110 | 60,00 | 6 |
| 4 | All | NS | 3NT+1 | N | HA | 630 | 40,00 | 4 | 11 | Irène Smetryns/Liliane Depascale |
| 5 | NS | NS | 4H-1 | E | D9 | 50 | 30,00 | 3 |
| 6 | EW | NS | 5D-1 | N | CJ | -50 | 40,00 | 4 |
| 7 | All | NS | 3H-1 | N | DK | -100 | 50,00 | 5 | 15 | Guy Vandersteene/Marc De Potter |
| 8 | - | NS | 2NT-1 | E | S6 | 50 | 100,00 | 10 |
| 9 | EW | NS | 6S-1 | N | D10 | -50 | 0,00 | 0 |
| 10 | All | EW | 2C-2 | N | H4 | 200 | 80,00 | 8 | 28 | Christiane Quetstroey/Marc Kluyskens |
| 11 | - | EW | 3D+1 | E | HA | 130 | 100,00 | 10 |
| 12 | NS | EW | 4S= | W | D5 | 420 | 100,00 | 10 |
| 13 | All | NS | 2NT-1 | E | H10 | 100 | 60,00 | 6 | 19 | Catheline Quenon/Luc Goethals |
| 14 | - | NS | 1NT+1 | N | D4 | 120 | 100,00 | 10 |
| 15 | NS | NS | 4H-1 | N | C9 | -100 | 30,00 | 3 |
| 16 | EW | EW | 2D+3 | S | C3 | -150 | 60,00 | 6 | 17 | Catherine Valembois/Martine Baillien |
| 17 | - | EW | 1NT-2 | S* | H10 | 100 | 60,00 | 6 |
| 18 | NS | EW | 3H= | E | CA | 140 | 50,00 | 5 |
| 19 | EW | EW | 4H= | S | H4 | -420 | 70,00 | 7 | 18 | Michèle De Schrijver/Cathy Cuelenaere |
| 20 | All | EW | 1NT= | E* | H5 | 90 | 60,00 | 6 |
| 21 | NS | EW | 2H+1 | N | C5 | -140 | 50,00 | 5 |
| 22 | EW | NS | 3NT-1 | S | D2 | -50 | 0,00 | 0 | 14 | Carlos Contreras/Ludo Vereecken |
| 23 | All | NS | 4H+1 | S | S10 | 650 | 100,00 | 10 |
| 24 | - | | | | | | | |
| 25 | EW | NS | 4H-1 | N | C5 | -50 | 20,00 | 2 | 20 | Philippe Buyl/Didier Van Sprang |
| 26 | All | NS | 2NT= | S | DA | 120 | 90,00 | 9 |
| 27 | - | NS | 1NT+1 | S | H6 | 120 | 90,00 | 9 |
|
| PAIR 8 PIERRE DEROM-ROLAND NOBELS |
| Athena BC Tuesday Pairs 24/03/2026 Session 1 Section A |
| MPs 153 MaxMPs 268 Score 57,09% Session Rank 5 |
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 3NT= | N | C7 | 400 | 20,00 | 2 | 8 | Guy Vandersteene/Marc De Potter |
| 2 | NS | NS | 4S= | E | H4 | -420 | 20,00 | 2 |
| 3 | EW | NS | 2H= | E | S4 | -110 | 40,00 | 4 |
| 4 | All | EW | 3NT= | N | H3 | -600 | 90,00 | 9 | 26 | Catherine Valembois/Martine Baillien |
| 5 | NS | EW | 4H-1 | E | D9 | -50 | 70,00 | 7 |
| 6 | EW | EW | 4H+1 | E | D3 | 650 | 100,00 | 10 |
| 7 | All | EW | 4S+1 | E | H6 | 650 | 80,00 | 8 | 20 | Irène Smetryns/Liliane Depascale |
| 8 | - | EW | 1NT+3 | E | H7 | 180 | 90,00 | 9 |
| 9 | EW | EW | 4S+1 | N | D10 | -450 | 30,00 | 3 |
| 10 | All | NS | 1NT= | W | H8 | -90 | 90,00 | 9 | 19 | Carlos Contreras/Ludo Vereecken |
| 11 | - | NS | 4H-2 | N | H7 | -100 | 40,00 | 4 |
| 12 | NS | NS | 1NT+2 | E | C4 | -150 | 60,00 | 6 |
| 13 | All | EW | 3NT-1 | W | H2 | -100 | 40,00 | 4 | 24 | Philippe Buyl/Didier Van Sprang |
| 14 | - | EW | 2H+3 | E | S3 | 200 | 100,00 | 10 |
| 15 | NS | EW | 3H-2 | N | C9 | 200 | 100,00 | 10 |
| 16 | EW | NS | 3NT+2 | S | S5 | 460 | 80,00 | 8 | 11 | Catheline Quenon/Luc Goethals |
| 17 | - | NS | 1S+1 | E | HA | -110 | 20,00 | 2 |
| 18 | NS | NS | 3H+1 | E | CA | -170 | 10,00 | 1 |
| 19 | EW | EW | 4H= | S | C2 | -420 | 70,00 | 7 | 21 | Christiane Quetstroey/Marc Kluyskens |
| 20 | All | EW | 1NT= | E* | H4 | 90 | 60,00 | 6 |
| 21 | NS | EW | 3H-1 | N | H7 | 100 | 80,00 | 8 |
| 22 | EW | EW | 1NT+2 | S | H3 | -150 | 20,00 | 2 | 10 | Michèle De Schrijver/Cathy Cuelenaere |
| 23 | All | EW | 4H-1 | N | D9 | 100 | 80,00 | 8 |
| 24 | - | | | | | | | |
| 25 | EW | NS | 4S= | S | CA | 420 | 80,00 | 8 | 14 | Domin. Moerenhout/Bernadette Piens |
| 26 | All | NS | 2NT-1 | S | DA | -100 | 0,00 | 0 |
| 27 | - | NS | 3D= | S | HA | 110 | 60,00 | 6 |
|
| PAIR 9 THÉRÈSE VAN HAUWAERT-JEAN V.OVERBERGH |
| Athena BC Tuesday Pairs 24/03/2026 Session 1 Section A |
| MPs 116 MaxMPs 268 Score 43,28% Session Rank 10 |
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 4H+1 | S | SK | 450 | 100,00 | 10 | 18 | Thierry Mullens/Dominique Lagrange |
| 2 | NS | NS | 2Hx-1 | S* | SA | -200 | 40,00 | 4 |
| 3 | EW | NS | 2H= | E | S10 | -110 | 40,00 | 4 |
| 4 | All | NS | 3NT= | N | HA | 600 | 10,00 | 1 | 10 | Carlos Contreras/Ludo Vereecken |
| 5 | NS | NS | 4H-1 | E | D9 | 50 | 30,00 | 3 |
| 6 | EW | NS | 3D+1 | S | C5 | 130 | 60,00 | 6 |
| 7 | All | EW | 3H-1 | N | DK | 100 | 50,00 | 5 | 17 | Christiane Quetstroey/Marc Kluyskens |
| 8 | - | EW | 1NT+3 | W | SQ | 180 | 90,00 | 9 |
| 9 | EW | EW | 4S+1 | N | D10 | -450 | 30,00 | 3 |
| 10 | All | EW | 4Hx-2 | N | D10 | 500 | 100,00 | 10 | 20 | Irène Smetryns/Liliane Depascale |
| 11 | - | EW | 2H= | N | SA | -110 | 30,00 | 3 |
| 12 | NS | EW | 2S+2 | W | HQ | 170 | 70,00 | 7 |
| 13 | All | NS | 2NT-1 | E | H10 | 100 | 60,00 | 6 | 17 | Domin. Moerenhout/Bernadette Piens |
| 14 | - | NS | 3S-2 | W | CA | 100 | 80,00 | 8 |
| 15 | NS | NS | 3NT-1 | S | H4 | -100 | 30,00 | 3 |
| 16 | EW | EW | 3NT+2 | S | S9 | -460 | 20,00 | 2 | 3 | Guy Vandersteene/Marc De Potter |
| 17 | - | EW | 1NT-1 | E* | C5 | -50 | 10,00 | 1 |
| 18 | NS | EW | 5C+1 | S | H9 | -620 | 0,00 | 0 |
| 19 | EW | EW | 4H+1 | S | H4 | -450 | 10,00 | 1 | 8 | Catheline Quenon/Luc Goethals |
| 20 | All | EW | 2S-1 | W | D10 | -100 | 20,00 | 2 |
| 21 | NS | EW | 3H= | N | DQ | -140 | 50,00 | 5 |
| 22 | EW | EW | 2S+1 | N | H5 | -140 | 40,00 | 4 | 10 | Philippe Buyl/Didier Van Sprang |
| 23 | All | EW | 3H= | N | C3 | -140 | 40,00 | 4 |
| 24 | - | | | | | | | |
| 25 | EW | EW | 4S= | S | CA | -420 | 20,00 | 2 | 13 | Michèle De Schrijver/Cathy Cuelenaere |
| 26 | All | EW | 2NT= | S | D6 | -120 | 10,00 | 1 |
| 27 | - | EW | 2D-1 | S | HA | 50 | 100,00 | 10 |
|
| PAIR 10 IRÈNE SMETRYNS-LILIANE DEPASCALE |
| Athena BC Tuesday Pairs 24/03/2026 Session 1 Section A |
| MPs 123 MaxMPs 268 Score 45,90% Session Rank 8 |
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | EW | 4H= | S | CQ | -420 | 40,00 | 4 | 8 | Domin. Moerenhout/Bernadette Piens |
| 2 | NS | EW | 2S+2 | W | HA | 170 | 20,00 | 2 |
| 3 | EW | EW | 3H-1 | E | CK | -100 | 20,00 | 2 |
| 4 | All | EW | 3NT+1 | N | HA | -630 | 60,00 | 6 | 19 | Thierry Mullens/Dominique Lagrange |
| 5 | NS | EW | 4H-1 | E | D9 | -50 | 70,00 | 7 |
| 6 | EW | EW | 5D-1 | N | CJ | 50 | 60,00 | 6 |
| 7 | All | NS | 4S+1 | E | H6 | -650 | 20,00 | 2 | 10 | Pierre Derom/Roland Nobels |
| 8 | - | NS | 1NT+3 | E | H7 | -180 | 10,00 | 1 |
| 9 | EW | NS | 4S+1 | N | D10 | 450 | 70,00 | 7 |
| 10 | All | NS | 4Hx-2 | N | D10 | -500 | 0,00 | 0 | 10 | Thérèse Van Hauwaert/Jean V.overbergh |
| 11 | - | NS | 2H= | N | SA | 110 | 70,00 | 7 |
| 12 | NS | NS | 2S+2 | W | HQ | -170 | 30,00 | 3 |
| 13 | All | EW | 2H-1 | S | C10 | 100 | 100,00 | 10 | 18 | Catherine Valembois/Martine Baillien |
| 14 | - | EW | 1NT= | N | H3 | -90 | 50,00 | 5 |
