mardi Athéna Carré 16-12-25
MatchScores
Travellers
ScoreCards
Session 1 Section A
Received 149 of 150 scores.
| Rank | Player | Names | Total | Boards | ButlerPts |
| 1= | 1/1 | Ludo Vereecken | 42 | 25 | 1,68 |
| 1= | 1/2 | Serge Van Lerberghe | 42 | 25 | 1,68 |
| 3= | 3/1 | Cathy Serck | 32 | 24 | 1,33 |
| 3= | 3/2 | Patrick Serck | 32 | 24 | 1,33 |
| 5= | 1/3 | Dominique Lagrange | 23 | 25 | 0,92 |
| 5= | 1/4 | Anne Verschraege | 23 | 25 | 0,92 |
| 7= | 5/1 | Caroline Saey | 18 | 25 | 0,72 |
| 7= | 5/2 | Thierry Mullens | 18 | 25 | 0,72 |
| 9= | 6/3 | Domin. Moerenhout | 8 | 24 | 0,33 |
| 9= | 6/4 | Danielle Zeegers | 8 | 24 | 0,33 |
| 11= | 3/3 | Jean V.overbergh | 2 | 25 | 0,08 |
| 11= | 3/4 | Geneviève De Witte | 2 | 25 | 0,08 |
| 13= | 4/3 | Christiane Quetstroey | 1 | 25 | 0,04 |
| 13= | 4/4 | Annie Cruyl | 1 | 25 | 0,04 |
| 15= | 2/1 | Catherine Valembois | -5 | 25 | -0,20 |
| 15= | 2/2 | Martine Baillien | -5 | 25 | -0,20 |
| 17= | 4/1 | Andre Mast | -23 | 25 | -0,92 |
| 17= | 4/2 | Rosie Mast | -23 | 25 | -0,92 |
| 19= | 5/3 | Pierre Colman | -24 | 25 | -0,96 |
| 19= | 5/4 | Guy Vandersteene | -24 | 25 | -0,96 |
| 21= | 2/3 | Jeanpaul Van Haute | -35 | 25 | -1,40 |
| 21= | 2/4 | Francis Roelant | -35 | 25 | -1,40 |
| 23= | 6/1 | Thérèse Van Hauwaert | -39 | 25 | -1,56 |
| 23= | 6/2 | Cathy Cuelenaere | -39 | 25 | -1,56 |
(printed 22:45:07 16-12-25 EBUScore Teams1.2.38(c) EBU)
Ranks
Travellers
ScoreCards
Session 1 Section A
Scoring: ???. VP Scale 5 Board Matches.
Session 1 Section A
Scoring: ???. VP Scale 5 Board Matches.
Session 1 Section A
Scoring: ???. VP Scale 5 Board Matches.
Session 1 Section A
Scoring: ???. VP Scale 5 Board Matches.
Session 1 Section A
Scoring: ???. VP Scale 5 Board Matches.
Session 1 Section A
Scoring: ???. VP Scale 5 Board Matches.