| Rank | Pair | Names [OVERALL] | Bds | Total | Max | %Score | Prize |
| 1 | 5 | Serge Van Lerberghe & Ludo Vereecken | 27 | 224,00 | 378 | 59,26 | |
| 2 | 3 | Nadia Bracke & Cathy Cuelenaere | 27 | 223,00 | 378 | 58,99 | |
| 3= | 4 | Bernadette Piens & Domin. Moerenhout | 27 | 214,00 | 378 | 56,61 | |
| 3= | 8 | Danielle Zeegers & Thérèse Van Hauwaert | 27 | 214,00 | 378 | 56,61 | |
| 5 | 1 | Annie Cruyl & Michèle De Schrijver | 27 | 213,00 | 378 | 56,35 | |
| 6 | 2 | Anne Verschraege & Dominique Lagrange | 27 | 209,00 | 378 | 55,29 | |
| 7 | 12 | Catherine Valembois & Muriel De Maertelaere | 27 | 203,00 | 378 | 53,70 | |
| 8 | 13 | Deirdre Manchoulas & Geneviève De Witte | 27 | 193,00 | 378 | 51,06 | |
| 9 | 11 | Véronique Slim & Hilde Van Lerberghe | 27 | 178,00 | 378 | 47,09 | |
| 10= | 10 | Virginie Roelant & Francis Roelant | 27 | 177,00 | 378 | 46,83 | |
| 10= | 15 | Christiane Quetstroey & Marc Kluyskens | 27 | 177,00 | 378 | 46,83 | |
| 12 | 16 | Alain Cluydts & Martine Baillien | 27 | 171,00 | 378 | 45,24 | |
| 13 | 9 | Philippe Buyl & Didier Van Sprang | 27 | 167,00 | 378 | 44,18 | |
| 14 | 6 | Liliane Depascale & Marie Nelen | 27 | 156,00 | 378 | 41,27 | |
| 15 | 7 | Guy Vandersteene & Thierry Mullens | 27 | 154,00 | 378 | 40,74 | |
| 16 | 14 | Dominique Verheughe & Sophie Meert | 27 | 151,00 | 378 | 39,95 | |
|
| PAIR 1 ANNIE CRUYL-MICHÈLE DE SCHRIJVER |
| Athena BC Tuesday Pairs 04/11/2025 Session 1 Section A |
| MPs 213 MaxMPs 378 Score 56,35% Session Rank 5 |
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 3H-1 | S | S3 | -50 | 57,14 | 8 | 27 | Anne Verschraege/Dominique Lagrange |
| 2 | NS | NS | 6S-2 | E | CA | 100 | 92,86 | 13 |
| 3 | EW | NS | 4H= | W | CK | -620 | 42,86 | 6 |
| 4 | All | NS | 4S-1 | S | DA | -100 | 64,29 | 9 | 34 | Christiane Quetstroey/Marc Kluyskens |
| 5 | NS | NS | 3C+2 | N | HK | 150 | 85,71 | 12 |
| 6 | EW | NS | 4H-1 | W | CK | 100 | 92,86 | 13 |
| 7 | All | NS | 4S+1 | S | C6 | 650 | 35,71 | 5 | 30 | Alain Cluydts/Martine Baillien |
| 8 | - | NS | 3NT+2 | N | CJ | 460 | 92,86 | 13 |
| 9 | EW | NS | 2S+1 | S | D3 | 140 | 85,71 | 12 |
| 10 | All | NS | 4H= | W | SA | -620 | 57,14 | 8 | 27 | Dominique Verheughe/Sophie Meert |
| 11 | - | NS | 1S+2 | W | D3 | -140 | 64,29 | 9 |
| 12 | NS | NS | 2C+2 | S | DA | 130 | 71,43 | 10 |
| 13 | All | NS | 3D+2 | E | S10 | -150 | 64,29 | 9 | 23 | Catherine Valembois/Muriel De Maertelaere |
| 14 | - | NS | 4S+1 | W | H10 | -450 | 28,57 | 4 |
| 15 | NS | NS | 4S+1 | S | H6 | 650 | 71,43 | 10 |
| 16 | EW | NS | 2NT+2 | E | D4 | -180 | 42,86 | 6 | 14 | Virginie Roelant/Francis Roelant |
| 17 | - | NS | 5H-1 | E | CA | 50 | 28,57 | 4 |
| 18 | NS | NS | 3S-1 | S | D4 | -100 | 28,57 | 4 |
| 19 | EW | NS | 4S= | E | DA | -620 | 28,57 | 4 | 14 | Danielle Zeegers/Thérèse Van Hauwaert |
| 20 | All | NS | 4S+1 | W | H7 | -650 | 42,86 | 6 |
| 21 | NS | NS | 2NT-1 | S | C2 | -100 | 28,57 | 4 |
| 22 | EW | NS | 2C+4 | E | D10 | -170 | 78,57 | 11 | 27 | Liliane Depascale/Marie Nelen |
| 23 | All | NS | 4S+3 | E | H3 | -710 | 35,71 | 5 |
| 24 | - | NS | 3NT+2 | N | D8 | 460 | 78,57 | 11 |
| 25 | EW | NS | 3H= | S | DA | 140 | 35,71 | 5 | 17 | Bernadette Piens/Domin. Moerenhout |
| 26 | All | NS | 4S+1 | W | D10 | -650 | 42,86 | 6 |
| 27 | - | NS | 4H+1 | W | S7 | -450 | 42,86 | 6 |
|
| PAIR 2 ANNE VERSCHRAEGE-DOMINIQUE LAGRANGE |
| Athena BC Tuesday Pairs 04/11/2025 Session 1 Section A |
| MPs 209 MaxMPs 378 Score 55,29% Session Rank 6 |
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | EW | 3H-1 | S | S3 | 50 | 42,86 | 6 | 15 | Annie Cruyl/Michèle De Schrijver |
| 2 | NS | EW | 6S-2 | E | CA | -100 | 7,14 | 1 |
| 3 | EW | EW | 4H= | W | CK | 620 | 57,14 | 8 |
| 4 | All | EW | 4H= | W | SK | 620 | 92,86 | 13 | 36 | Philippe Buyl/Didier Van Sprang |
| 5 | NS | EW | 4H= | W | CQ | 420 | 92,86 | 13 |
| 6 | EW | EW | 3H= | E | CA | 140 | 71,43 | 10 |
| 7 | All | EW | 4S+3 | S | H8 | -710 | 35,71 | 5 | 22 | Nadia Bracke/Cathy Cuelenaere |
| 8 | - | EW | 2D+2 | N | D9 | -130 | 57,14 | 8 |
| 9 | EW | EW | 2S= | S | C9 | -110 | 64,29 | 9 |
| 10 | All | EW | 4H+1 | E | C7 | 650 | 85,71 | 12 | 33 | Véronique Slim/Hilde Van Lerberghe |
| 11 | - | EW | 3S+1 | W | D3 | 170 | 100,00 | 14 |
| 12 | NS | EW | 3C= | S | DA | -110 | 50,00 | 7 |
| 13 | All | EW | 3D+2 | E | S4 | 150 | 35,71 | 5 | 11 | Serge Van Lerberghe/Ludo Vereecken |
| 14 | - | EW | 4S= | W | H10 | 420 | 42,86 | 6 |
| 15 | NS | EW | 5S+1 | S | C5 | -680 | 0,00 | 0 |
| 16 | EW | EW | 3NT= | E | S8 | 600 | 78,57 | 11 | 26 | Deirdre Manchoulas/Geneviève De Witte |
| 17 | - | EW | 5Dx-2 | E | CA | -300 | 7,14 | 1 |
| 18 | NS | EW | 4S-2 | S | S5 | 200 | 100,00 | 14 |
| 19 | EW | EW | 4S= | E | H2 | 620 | 71,43 | 10 | 21 | Guy Vandersteene/Thierry Mullens |
| 20 | All | EW | 5S= | W | H7 | 650 | 57,14 | 8 |
| 21 | NS | EW | 1NT= | N | S2 | -90 | 21,43 | 3 |
| 22 | EW | EW | 5C+1 | E | S2 | 620 | 64,29 | 9 | 26 | Bernadette Piens/Domin. Moerenhout |
| 23 | All | EW | 6S+1 | E | S4 | 1460 | 100,00 | 14 |
| 24 | - | EW | 3NT+2 | S | SQ | -460 | 21,43 | 3 |
| 25 | EW | NS | 4H= | S | DA | 420 | 85,71 | 12 | 19 | Christiane Quetstroey/Marc Kluyskens |
| 26 | All | NS | 3NT+2 | W | C3 | -660 | 7,14 | 1 |
| 27 | - | NS | 4H+1 | W | DQ | -450 | 42,86 | 6 |
|
| PAIR 3 NADIA BRACKE-CATHY CUELENAERE |
| Athena BC Tuesday Pairs 04/11/2025 Session 1 Section A |
| MPs 223 MaxMPs 378 Score 58,99% Session Rank 2 |
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 4H-3 | S | C9 | -150 | 7,14 | 1 | 16 | Liliane Depascale/Marie Nelen |
| 2 | NS | NS | 4S= | E | CA | -420 | 28,57 | 4 |
| 3 | EW | NS | 3H= | W | CK | -140 | 78,57 | 11 |
| 4 | All | NS | 3S= | N | H3 | 140 | 92,86 | 13 | 18 | Bernadette Piens/Domin. Moerenhout |
| 5 | NS | NS | 4H= | W | D9 | -420 | 7,14 | 1 |
| 6 | EW | NS | 3H= | W | D7 | -140 | 28,57 | 4 |
| 7 | All | NS | 4S+3 | S | H8 | 710 | 64,29 | 9 | 20 | Anne Verschraege/Dominique Lagrange |
| 8 | - | NS | 2D+2 | N | D9 | 130 | 42,86 | 6 |
| 9 | EW | NS | 2S= | S | C9 | 110 | 35,71 | 5 |
| 10 | All | NS | 4H= | E | D10 | -620 | 57,14 | 8 | 31 | Christiane Quetstroey/Marc Kluyskens |
| 11 | - | NS | 2S+1 | W | S8 | -140 | 64,29 | 9 |
| 12 | NS | NS | 2Cx+1 | S | DA | 380 | 100,00 | 14 |
| 13 | All | NS | 3D+2 | E | S10 | -150 | 64,29 | 9 | 27 | Alain Cluydts/Martine Baillien |
| 14 | - | NS | 2S+1 | W | H10 | -140 | 85,71 | 12 |
| 15 | NS | NS | 4S= | S | D3 | 620 | 42,86 | 6 |
| 16 | EW | NS | 2H+2 | W | C6 | -170 | 57,14 | 8 | 29 | Dominique Verheughe/Sophie Meert |
| 17 | - | NS | 3C+1 | S | D10 | 130 | 64,29 | 9 |
| 18 | NS | NS | 2S+1 | S | D2 | 140 | 85,71 | 12 |
| 19 | EW | NS | 4S-1 | E | DA | 100 | 85,71 | 12 | 29 | Catherine Valembois/Muriel De Maertelaere |
| 20 | All | NS | 4S+1 | W | H6 | -650 | 42,86 | 6 |
| 21 | NS | NS | 1NT= | N | D3 | 90 | 78,57 | 11 |
| 22 | EW | NS | 3C+3 | E | HA | -170 | 78,57 | 11 | 36 | Virginie Roelant/Francis Roelant |
| 23 | All | NS | 3S+3 | E | H7 | -230 | 100,00 | 14 |
| 24 | - | NS | 3NT+2 | S | SQ | 460 | 78,57 | 11 |
| 25 | EW | NS | 2H+1 | S | DA | 140 | 35,71 | 5 | 17 | Danielle Zeegers/Thérèse Van Hauwaert |
| 26 | All | NS | 4H+1 | W | D10 | -650 | 42,86 | 6 |
| 27 | - | NS | 4H+1 | W | CQ | -450 | 42,86 | 6 |
|
| PAIR 4 BERNADETTE PIENS-DOMIN. MOERENHOUT |
| Athena BC Tuesday Pairs 04/11/2025 Session 1 Section A |
| MPs 214 MaxMPs 378 Score 56,61% Session Rank 3 |
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | EW | 3D= | N | CA | -110 | 7,14 | 1 | 19 | Philippe Buyl/Didier Van Sprang |
| 2 | NS | EW | 4S= | E | CA | 420 | 71,43 | 10 |
| 3 | EW | EW | 4H= | W | CK | 620 | 57,14 | 8 |
| 4 | All | EW | 3S= | N | H3 | -140 | 7,14 | 1 | 24 | Nadia Bracke/Cathy Cuelenaere |
| 5 | NS | EW | 4H= | W | D9 | 420 | 92,86 | 13 |
| 6 | EW | EW | 3H= | W | D7 | 140 | 71,43 | 10 |
| 7 | All | EW | 6S+1 | N | H7 | -1460 | 7,14 | 1 | 16 | Véronique Slim/Hilde Van Lerberghe |
| 8 | - | EW | 4D-1 | N | HK | 50 | 92,86 | 13 |
| 9 | EW | EW | 2S+1 | S | C6 | -140 | 14,29 | 2 |
| 10 | All | EW | 4NT-1 | W | D7 | -100 | 7,14 | 1 | 18 | Serge Van Lerberghe/Ludo Vereecken |
| 11 | - | EW | 2NT+1 | W | H6 | 150 | 71,43 | 10 |
| 12 | NS | EW | 3C= | S | H8 | -110 | 50,00 | 7 |
| 13 | All | EW | 5C= | W | SK | 600 | 100,00 | 14 | 36 | Deirdre Manchoulas/Geneviève De Witte |
| 14 | - | EW | 4S+1 | W | H10 | 450 | 71,43 | 10 |
| 15 | NS | EW | 6S-2 | N | DA | 200 | 85,71 | 12 |
| 16 | EW | EW | 3NT+1 | E | D4 | 630 | 100,00 | 14 | 32 | Guy Vandersteene/Thierry Mullens |
| 17 | - | EW | 3D= | E | CA | 110 | 92,86 | 13 |
| 18 | NS | EW | 2S= | S | D2 | -110 | 35,71 | 5 |
| 19 | EW | EW | 4S= | E | DA | 620 | 71,43 | 10 | 28 | Liliane Depascale/Marie Nelen |
| 20 | All | EW | 4S+1 | W | H7 | 650 | 57,14 | 8 |
| 21 | NS | EW | 1NT-1 | N | D3 | 100 | 71,43 | 10 |
| 22 | EW | NS | 5C+1 | E | S2 | -620 | 35,71 | 5 | 16 | Anne Verschraege/Dominique Lagrange |
| 23 | All | NS | 6S+1 | E | S4 | -1460 | 0,00 | 0 |
| 24 | - | NS | 3NT+2 | S | SQ | 460 | 78,57 | 11 |
| 25 | EW | EW | 3H= | S | DA | -140 | 64,29 | 9 | 25 | Annie Cruyl/Michèle De Schrijver |
| 26 | All | EW | 4S+1 | W | D10 | 650 | 57,14 | 8 |
| 27 | - | EW | 4H+1 | W | S7 | 450 | 57,14 | 8 |
|
| PAIR 5 SERGE VAN LERBERGHE-LUDO VEREECKEN |
| Athena BC Tuesday Pairs 04/11/2025 Session 1 Section A |
| MPs 224 MaxMPs 378 Score 59,26% Session Rank 1 |
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 3NT-2 | S | C3 | -100 | 35,71 | 5 | 21 | Virginie Roelant/Francis Roelant |
| 2 | NS | NS | 5S-1 | E | CA | 50 | 71,43 | 10 |
| 3 | EW | NS | 4H= | W | CK | -620 | 42,86 | 6 |
| 4 | All | NS | 3S= | S | DA | 140 | 92,86 | 13 | 33 | Danielle Zeegers/Thérèse Van Hauwaert |
| 5 | NS | NS | 4H-1 | W | D9 | 50 | 50,00 | 7 |
| 6 | EW | NS | 3H-1 | E | CA | 100 | 92,86 | 13 |
| 7 | All | NS | 4S+1 | S | C6 | 650 | 35,71 | 5 | 19 | Liliane Depascale/Marie Nelen |
| 8 | - | NS | 3NT+1 | N | C10 | 430 | 64,29 | 9 |
| 9 | EW | NS | 2S= | S | D3 | 110 | 35,71 | 5 |
| 10 | All | NS | 4NT-1 | W | D7 | 100 | 92,86 | 13 | 24 | Bernadette Piens/Domin. Moerenhout |
| 11 | - | NS | 2NT+1 | W | H6 | -150 | 28,57 | 4 |
| 12 | NS | NS | 3C= | S | H8 | 110 | 50,00 | 7 |
| 13 | All | NS | 3D+2 | E | S4 | -150 | 64,29 | 9 | 31 | Anne Verschraege/Dominique Lagrange |
| 14 | - | NS | 4S= | W | H10 | -420 | 57,14 | 8 |
| 15 | NS | NS | 5S+1 | S | C5 | 680 | 100,00 | 14 |
| 16 | EW | NS | 3NT-1 | E | D4 | 100 | 92,86 | 13 | 26 | Christiane Quetstroey/Marc Kluyskens |
| 17 | - | NS | 4C= | S | D9 | 130 | 64,29 | 9 |
| 18 | NS | NS | 4S-1 | S | D2 | -100 | 28,57 | 4 |
| 19 | EW | NS | 2S+1 | E | DA | -140 | 71,43 | 10 | 30 | Alain Cluydts/Martine Baillien |
| 20 | All | NS | 4S+1 | W | H6 | -650 | 42,86 | 6 |
| 21 | NS | NS | 1NT+1 | N | HK | 120 | 100,00 | 14 |
| 22 | EW | NS | 3NT+2 | W | C9 | -660 | 0,00 | 0 | 23 | Dominique Verheughe/Sophie Meert |
| 23 | All | NS | 4S+1 | E | H6 | -650 | 85,71 | 12 |
| 24 | - | NS | 3NT+2 | N | H9 | 460 | 78,57 | 11 |
| 25 | EW | NS | 2H+1 | S | DA | 140 | 35,71 | 5 | 17 | Catherine Valembois/Muriel De Maertelaere |
| 26 | All | NS | 4S+1 | W | S7 | -650 | 42,86 | 6 |
| 27 | - | NS | 4S+1 | W | H6 | -450 | 42,86 | 6 |
|
| PAIR 6 LILIANE DEPASCALE-MARIE NELEN |
| Athena BC Tuesday Pairs 04/11/2025 Session 1 Section A |
| MPs 156 MaxMPs 378 Score 41,27% Session Rank 14 |
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | EW | 4H-3 | S | C9 | 150 | 92,86 | 13 | 26 | Nadia Bracke/Cathy Cuelenaere |
| 2 | NS | EW | 4S= | E | CA | 420 | 71,43 | 10 |
| 3 | EW | EW | 3H= | W | CK | 140 | 21,43 | 3 |
| 4 | All | EW | 4H= | W | S2 | 620 | 92,86 | 13 | 27 | Véronique Slim/Hilde Van Lerberghe |
| 5 | NS | EW | 4C= | N | HK | -130 | 28,57 | 4 |
| 6 | EW | EW | 3H= | W | C3 | 140 | 71,43 | 10 |
| 7 | All | EW | 4S+1 | S | C6 | -650 | 64,29 | 9 | 23 | Serge Van Lerberghe/Ludo Vereecken |
| 8 | - | EW | 3NT+1 | N | C10 | -430 | 35,71 | 5 |
| 9 | EW | EW | 2S= | S | D3 | -110 | 64,29 | 9 |
| 10 | All | EW | 5H-1 | W | CK | -100 | 7,14 | 1 | 4 | Deirdre Manchoulas/Geneviève De Witte |
| 11 | - | EW | 2NT= | W | H9 | 120 | 7,14 | 1 |
| 12 | NS | EW | 1NT+3 | N | D9 | -180 | 14,29 | 2 |
| 13 | All | EW | 3S-2 | N | DK | 200 | 78,57 | 11 | 23 | Guy Vandersteene/Thierry Mullens |
| 14 | - | EW | 5S-2 | W | H10 | -100 | 0,00 | 0 |
| 15 | NS | EW | 6S-2 | S | C5 | 200 | 85,71 | 12 |
| 16 | EW | EW | 3NT-1 | W | D3 | -100 | 7,14 | 1 | 19 | Danielle Zeegers/Thérèse Van Hauwaert |
| 17 | - | EW | 4Dx-1 | E | CA | -100 | 57,14 | 8 |
| 18 | NS | EW | 4S-1 | S | D2 | 100 | 71,43 | 10 |
| 19 | EW | NS | 4S= | E | DA | -620 | 28,57 | 4 | 14 | Bernadette Piens/Domin. Moerenhout |
| 20 | All | NS | 4S+1 | W | H7 | -650 | 42,86 | 6 |
| 21 | NS | NS | 1NT-1 | N | D3 | -100 | 28,57 | 4 |
| 22 | EW | EW | 2C+4 | E | D10 | 170 | 21,43 | 3 | 15 | Annie Cruyl/Michèle De Schrijver |
| 23 | All | EW | 4S+3 | E | H3 | 710 | 64,29 | 9 |
| 24 | - | EW | 3NT+2 | N | D8 | -460 | 21,43 | 3 |
| 25 | EW | EW | 4H= | S | DA | -420 | 14,29 | 2 | 5 | Philippe Buyl/Didier Van Sprang |
| 26 | All | EW | 3NT+1 | W | C3 | 630 | 21,43 | 3 |
| 27 | - | EW | 3NT-2 | W | D3 | -100 | 0,00 | 0 |
|
| PAIR 7 GUY VANDERSTEENE-THIERRY MULLENS |
| Athena BC Tuesday Pairs 04/11/2025 Session 1 Section A |
| MPs 154 MaxMPs 378 Score 40,74% Session Rank 15 |
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 1H= | S | D10 | 80 | 71,43 | 10 | 28 | Dominique Verheughe/Sophie Meert |
| 2 | NS | NS | 4S= | E | CA | -420 | 28,57 | 4 |
| 3 | EW | NS | 4H-2 | E | SQ | 200 | 100,00 | 14 |
| 4 | All | NS | 3H+1 | W | SK | -170 | 35,71 | 5 | 22 | Catherine Valembois/Muriel De Maertelaere |
| 5 | NS | NS | 5H-1 | E | C4 | 50 | 50,00 | 7 |
| 6 | EW | NS | 1NT= | S | D10 | 90 | 71,43 | 10 |
| 7 | All | NS | 7NT-1 | S | CA | -100 | 7,14 | 1 | 19 | Virginie Roelant/Francis Roelant |
| 8 | - | NS | 3NT+2 | N | C10 | 460 | 92,86 | 13 |
| 9 | EW | NS | 2S= | S | C10 | 110 | 35,71 | 5 |
| 10 | All | NS | 4H+1 | W | SA | -650 | 14,29 | 2 | 10 | Danielle Zeegers/Thérèse Van Hauwaert |
| 11 | - | NS | 2NT+1 | W | H5 | -150 | 28,57 | 4 |
| 12 | NS | NS | 2D= | W | C4 | -90 | 28,57 | 4 |
| 13 | All | NS | 3S-2 | N | DK | -200 | 21,43 | 3 | 19 | Liliane Depascale/Marie Nelen |
| 14 | - | NS | 5S-2 | W | H10 | 100 | 100,00 | 14 |
| 15 | NS | NS | 6S-2 | S | C5 | -200 | 14,29 | 2 |
| 16 | EW | NS | 3NT+1 | E | D4 | -630 | 0,00 | 0 | 10 | Bernadette Piens/Domin. Moerenhout |
| 17 | - | NS | 3D= | E | CA | -110 | 7,14 | 1 |
| 18 | NS | NS | 2S= | S | D2 | 110 | 64,29 | 9 |
| 19 | EW | NS | 4S= | E | H2 | -620 | 28,57 | 4 | 21 | Anne Verschraege/Dominique Lagrange |
| 20 | All | NS | 5S= | W | H7 | -650 | 42,86 | 6 |
| 21 | NS | NS | 1NT= | N | S2 | 90 | 78,57 | 11 |
| 22 | EW | NS | 3C+3 | E | HA | -170 | 78,57 | 11 | 14 | Christiane Quetstroey/Marc Kluyskens |
| 23 | All | NS | 6S= | E | S4 | -1430 | 14,29 | 2 |
| 24 | - | NS | 5C-1 | S | D6 | -50 | 7,14 | 1 |
| 25 | EW | NS | 4H-1 | S | DA | -50 | 0,00 | 0 | 11 | Alain Cluydts/Martine Baillien |
| 26 | All | NS | 3NT+1 | W | C3 | -630 | 78,57 | 11 |
| 27 | - | NS | 3NT+2 | W | H7 | -460 | 0,00 | 0 |
|
| PAIR 8 DANIELLE ZEEGERS-THÉRÈSE VAN HAUWAERT |
| Athena BC Tuesday Pairs 04/11/2025 Session 1 Section A |
| MPs 214 MaxMPs 378 Score 56,61% Session Rank 3 |
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | EW | 3D= | N | S2 | -110 | 7,14 | 1 | 25 | Véronique Slim/Hilde Van Lerberghe |
| 2 | NS | EW | 4S= | E | CA | 420 | 71,43 | 10 |
| 3 | EW | EW | 4H+2 | W | S3 | 680 | 100,00 | 14 |
| 4 | All | EW | 3S= | S | DA | -140 | 7,14 | 1 | 9 | Serge Van Lerberghe/Ludo Vereecken |
| 5 | NS | EW | 4H-1 | W | D9 | -50 | 50,00 | 7 |
| 6 | EW | EW | 3H-1 | E | CA | -100 | 7,14 | 1 |
| 7 | All | EW | 6S+1 | S | H2 | -1460 | 7,14 | 1 | 23 | Deirdre Manchoulas/Geneviève De Witte |
| 8 | - | EW | 3NT-1 | N | C6 | 50 | 92,86 | 13 |
| 9 | EW | EW | 2S= | S | HA | -110 | 64,29 | 9 |
| 10 | All | EW | 4H+1 | W | SA | 650 | 85,71 | 12 | 32 | Guy Vandersteene/Thierry Mullens |
| 11 | - | EW | 2NT+1 | W | H5 | 150 | 71,43 | 10 |
| 12 | NS | EW | 2D= | W | C4 | 90 | 71,43 | 10 |
| 13 | All | EW | 4C+1 | W | SK | 150 | 35,71 | 5 | 19 | Virginie Roelant/Francis Roelant |
| 14 | - | EW | 4S+1 | W | H10 | 450 | 71,43 | 10 |
| 15 | NS | EW | 4S+1 | N | H2 | -650 | 28,57 | 4 |
| 16 | EW | NS | 3NT-1 | W | D3 | 100 | 92,86 | 13 | 23 | Liliane Depascale/Marie Nelen |
| 17 | - | NS | 4Dx-1 | E | CA | 100 | 42,86 | 6 |
| 18 | NS | NS | 4S-1 | S | D2 | -100 | 28,57 | 4 |
| 19 | EW | EW | 4S= | E | DA | 620 | 71,43 | 10 | 28 | Annie Cruyl/Michèle De Schrijver |
| 20 | All | EW | 4S+1 | W | H7 | 650 | 57,14 | 8 |
| 21 | NS | EW | 2NT-1 | S | C2 | 100 | 71,43 | 10 |
| 22 | EW | EW | 5C+2 | E | D7 | 640 | 85,71 | 12 | 30 | Philippe Buyl/Didier Van Sprang |
| 23 | All | EW | 4S+3 | E | C6 | 710 | 64,29 | 9 |
| 24 | - | EW | 3C+2 | S | SQ | -150 | 64,29 | 9 |
| 25 | EW | EW | 2H+1 | S | DA | -140 | 64,29 | 9 | 25 | Nadia Bracke/Cathy Cuelenaere |
| 26 | All | EW | 4H+1 | W | D10 | 650 | 57,14 | 8 |
| 27 | - | EW | 4H+1 | W | CQ | 450 | 57,14 | 8 |
|
| PAIR 9 PHILIPPE BUYL-DIDIER VAN SPRANG |
| Athena BC Tuesday Pairs 04/11/2025 Session 1 Section A |
| MPs 167 MaxMPs 378 Score 44,18% Session Rank 13 |
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 3D= | N | CA | 110 | 92,86 | 13 | 23 | Bernadette Piens/Domin. Moerenhout |
| 2 | NS | NS | 4S= | E | CA | -420 | 28,57 | 4 |
| 3 | EW | NS | 4H= | W | CK | -620 | 42,86 | 6 |
| 4 | All | NS | 4H= | W | SK | -620 | 7,14 | 1 | 6 | Anne Verschraege/Dominique Lagrange |
| 5 | NS | NS | 4H= | W | CQ | -420 | 7,14 | 1 |
| 6 | EW | NS | 3H= | E | CA | -140 | 28,57 | 4 |
| 7 | All | NS | 6S-1 | S | CA | -100 | 7,14 | 1 | 22 | Christiane Quetstroey/Marc Kluyskens |
| 8 | - | NS | 3NT+1 | N | CJ | 430 | 64,29 | 9 |
| 9 | EW | NS | 2S+1 | S | D3 | 140 | 85,71 | 12 |
| 10 | All | NS | 4H+1 | W | H6 | -650 | 14,29 | 2 | 6 | Alain Cluydts/Martine Baillien |
| 11 | - | NS | 2NT+1 | W | H5 | -150 | 28,57 | 4 |
| 12 | NS | NS | 3H= | E | C5 | -140 | 0,00 | 0 |
| 13 | All | NS | 2S= | N | D3 | 110 | 100,00 | 14 | 24 | Dominique Verheughe/Sophie Meert |
| 14 | - | NS | 4S+2 | W | H7 | -480 | 0,00 | 0 |
| 15 | NS | NS | 4S+1 | S | S2 | 650 | 71,43 | 10 |
| 16 | EW | NS | 3NT= | E | D4 | -600 | 21,43 | 3 | 13 | Catherine Valembois/Muriel De Maertelaere |
| 17 | - | NS | 1D+2 | E | CA | -110 | 7,14 | 1 |
| 18 | NS | NS | 2S= | S | S5 | 110 | 64,29 | 9 |
| 19 | EW | NS | 3NT-2 | W | H3 | 200 | 100,00 | 14 | 24 | Virginie Roelant/Francis Roelant |
| 20 | All | NS | 4S+1 | W | CK | -650 | 42,86 | 6 |
| 21 | NS | NS | 1NT-1 | N | D3 | -100 | 28,57 | 4 |
| 22 | EW | NS | 5C+2 | E | D7 | -640 | 14,29 | 2 | 12 | Danielle Zeegers/Thérèse Van Hauwaert |
| 23 | All | NS | 4S+3 | E | C6 | -710 | 35,71 | 5 |
| 24 | - | NS | 3C+2 | S | SQ | 150 | 35,71 | 5 |
| 25 | EW | NS | 4H= | S | DA | 420 | 85,71 | 12 | 37 | Liliane Depascale/Marie Nelen |
| 26 | All | NS | 3NT+1 | W | C3 | -630 | 78,57 | 11 |
| 27 | - | NS | 3NT-2 | W | D3 | 100 | 100,00 | 14 |
|
| PAIR 10 VIRGINIE ROELANT-FRANCIS ROELANT |
| Athena BC Tuesday Pairs 04/11/2025 Session 1 Section A |
| MPs 177 MaxMPs 378 Score 46,83% Session Rank 10 |
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | EW | 3NT-2 | S | C3 | 100 | 64,29 | 9 | 21 | Serge Van Lerberghe/Ludo Vereecken |
| 2 | NS | EW | 5S-1 | E | CA | -50 | 28,57 | 4 |
| 3 | EW | EW | 4H= | W | CK | 620 | 57,14 | 8 |
| 4 | All | EW | 4S-1 | S | DA | 100 | 35,71 | 5 | 15 | Deirdre Manchoulas/Geneviève De Witte |
| 5 | NS | EW | 5Hx-2 | E | C4 | -300 | 0,00 | 0 |
| 6 | EW | EW | 2H+1 | E | H8 | 140 | 71,43 | 10 |
| 7 | All | EW | 7NT-1 | S | CA | 100 | 92,86 | 13 | 23 | Guy Vandersteene/Thierry Mullens |
| 8 | - | EW | 3NT+2 | N | C10 | -460 | 7,14 | 1 |
| 9 | EW | EW | 2S= | S | C10 | -110 | 64,29 | 9 |
| 10 | All | EW | 4H= | W | H6 | 620 | 42,86 | 6 | 19 | Catherine Valembois/Muriel De Maertelaere |
| 11 | - | EW | 2NT= | W | H6 | 120 | 7,14 | 1 |
