| Rank | Pair | Names [OVERALL] | Bds | Total | Max | %Score | Prize |
| 1 | 6 | Jean Balthau & Jean V.overbergh | 27 | 209,00 | 322 | 64,91 | |
| 2 | 2 | Caroline Saey & Thierry Mullens | 27 | 196,00 | 322 | 60,87 | |
| 3 | 4 | Martine Baillien & Andre Mast | 27 | 191,00 | 322 | 59,32 | |
| 4 | 9 | Christiane Quetstroey & Marc Kluyskens | 26 | 180,00 | 312 | 57,69 | |
| 5 | 7 | Thérèse Van Hauwaert & Danielle Zeegers | 27 | 184,00 | 322 | 57,14 | |
| 6 | 12 | Irène Smetryns & Liliane Depascale | 27 | 178,00 | 322 | 55,28 | |
| 7 | 5 | Véronique Slim & Hilde Van Lerberghe | 27 | 164,00 | 322 | 50,93 | |
| 8 | 1 | Anne Verschraege & Dominique Lagrange | 27 | 160,00 | 322 | 49,69 | |
| 9 | 3 | Bernadette Piens & Domin. Moerenhout | 27 | 157,00 | 322 | 48,76 | |
| 10 | 13 | Francis Roelant & Jeanpaul Van Haute | 27 | 154,00 | 322 | 47,83 | |
| 11 | 11 | Catherine Valembois & Muriel De Maertelaere | 27 | 143,00 | 322 | 44,41 | |
| 12 | 14 | Ludo Vereecken & Serge Van Lerberghe | 27 | 127,00 | 322 | 39,44 | |
| 13 | 10 | Didier Van Sprang & Philippe Buyl | 26 | 103,00 | 312 | 33,01 | |
| 14 | 8 | Marie Nelen & Alain Cluydts | 27 | 98,00 | 322 | 30,43 | |
|
| PAIR 1 ANNE VERSCHRAEGE-DOMINIQUE LAGRANGE |
| Athena BC Tuesday Pairs 07/10/2025 Session 1 Section A |
| MPs 160 MaxMPs 322 Score 49,69% Session Rank 8 |
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 2H= | W | SA | -110 | 16,67 | 2 | 12 | Francis Roelant/Jeanpaul Van Haute |
| 2 | NS | NS | 3NT= | W | C9 | -400 | 58,33 | 7 |
| 3 | EW | NS | 4D= | S | SA | 130 | 25,00 | 3 |
| 4 | All | NS | 3NT-1 | N | S6 | -100 | 25,00 | 3 | 19 | Martine Baillien/Andre Mast |
| 5 | NS | NS | 1NT+1 | N | H8 | 120 | 83,33 | 10 |
| 6 | EW | NS | 3NT+1 | S | D2 | 430 | 50,00 | 6 |
| 7 | All | EW | 3S= | N | CJ | -140 | 75,00 | 9 | 18 | Catherine Valembois/Muriel De Maertelaere |
| 8 | - | EW | 4H-1 | W | C4 | -50 | 41,67 | 5 |
| 9 | EW | | | | | | | |
| 10 | All | NS | 2S-1 | N | HK | -100 | 66,67 | 8 | 30 | Didier Van Sprang/Philippe Buyl |
| 11 | - | NS | 1NT+1 | S | CA | 120 | 83,33 | 10 |
| 12 | NS | NS | 4S= | N | DA | 620 | 100,00 | 12 |
| 13 | All | EW | 3NT+3 | E | S5 | 690 | 75,00 | 9 | 17 | Ludo Vereecken/Serge Van Lerberghe |
| 14 | - | EW | 1H-1 | E* | S2 | -50 | 16,67 | 2 |
| 15 | NS | EW | 3NT= | N | CQ | -600 | 50,00 | 6 |
| 16 | EW | NS | 3C= | S | S6 | 110 | 75,00 | 9 | 29 | Christiane Quetstroey/Marc Kluyskens |
| 17 | - | NS | 4S= | W | S10 | -420 | 83,33 | 10 |
| 18 | NS | NS | 4C-1 | E | C4 | 50 | 83,33 | 10 |
| 19 | EW | EW | 4H+1 | E | C10 | 650 | 50,00 | 6 | 15 | Caroline Saey/Thierry Mullens |
| 20 | All | EW | 5Sx-2 | W | DA | -500 | 16,67 | 2 |
| 21 | NS | EW | 2NT-1 | N | SQ | 100 | 58,33 | 7 |
| 22 | EW | EW | 1NT+1 | W | H3 | 120 | 41,67 | 5 | 12 | Thérèse Van Hauwaert/Danielle Zeegers |
| 23 | All | EW | 1NT-2 | E* | DJ | -200 | 16,67 | 2 |
| 24 | - | EW | 6S+1 | S | CA | -1010 | 41,67 | 5 |
| 25 | EW | NS | 1NT+1 | S | S6 | 120 | 41,67 | 5 | 8 | Irène Smetryns/Liliane Depascale |
| 26 | All | NS | 4S+3 | E | C4 | -710 | 16,67 | 2 |
| 27 | - | NS | 3D+1 | N | H3 | 130 | 8,33 | 1 |
|
| PAIR 2 CAROLINE SAEY-THIERRY MULLENS |
| Athena BC Tuesday Pairs 07/10/2025 Session 1 Section A |
| MPs 196 MaxMPs 322 Score 60,87% Session Rank 2 |
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 2H+1 | W | SA | -140 | 0,00 | 0 | 11 | Irène Smetryns/Liliane Depascale |
| 2 | NS | NS | 3NT+2 | W | D2 | -460 | 8,33 | 1 |
| 3 | EW | NS | 4H= | N | S6 | 420 | 83,33 | 10 |
| 4 | All | NS | 3NT= | N | S10 | 600 | 100,00 | 12 | 30 | Francis Roelant/Jeanpaul Van Haute |
| 5 | NS | NS | 1NT+2 | N | CA | 150 | 100,00 | 12 |
| 6 | EW | NS | 3NT+1 | S | H7 | 430 | 50,00 | 6 |
| 7 | All | NS | 3NT= | S | C4 | 600 | 83,33 | 10 | 17 | Véronique Slim/Hilde Van Lerberghe |
| 8 | - | NS | 4H-1 | W | SA | 50 | 58,33 | 7 |
| 9 | EW | | | | | | | |
| 10 | All | EW | 3D+1 | E | CJ | 130 | 66,67 | 8 | 13 | Catherine Valembois/Muriel De Maertelaere |
| 11 | - | EW | 1NT+1 | S | CA | -120 | 16,67 | 2 |
| 12 | NS | EW | 2S+1 | N | H3 | -140 | 25,00 | 3 |
| 13 | All | NS | 3NT+3 | W | S4 | -690 | 25,00 | 3 | 20 | Didier Van Sprang/Philippe Buyl |
| 14 | - | NS | 2H= | E* | S5 | -110 | 58,33 | 7 |
| 15 | NS | NS | 3NT+1 | N | CQ | 630 | 83,33 | 10 |
| 16 | EW | EW | 4Cx-4 | S | S6 | 800 | 100,00 | 12 | 28 | Ludo Vereecken/Serge Van Lerberghe |
| 17 | - | EW | 3NT+1 | W | C4 | 430 | 58,33 | 7 |
| 18 | NS | EW | 3C= | E | SK | 110 | 75,00 | 9 |
| 19 | EW | NS | 4H+1 | E | C10 | -650 | 50,00 | 6 | 21 | Anne Verschraege/Dominique Lagrange |
| 20 | All | NS | 5Sx-2 | W | DA | 500 | 83,33 | 10 |
| 21 | NS | NS | 2NT-1 | N | SQ | -100 | 41,67 | 5 |
| 22 | EW | EW | 1NT+1 | W | H3 | 120 | 41,67 | 5 | 21 | Bernadette Piens/Domin. Moerenhout |
| 23 | All | EW | 1NT-1 | E* | DJ | -100 | 91,67 | 11 |
| 24 | - | EW | 6S+1 | S | CA | -1010 | 41,67 | 5 |
| 25 | EW | EW | 2C-1 | N | D7 | 50 | 100,00 | 12 | 35 | Marie Nelen/Alain Cluydts |
| 26 | All | EW | 6S= | E | DA | 1430 | 100,00 | 12 |
| 27 | - | EW | 3D+1 | N | H4 | -130 | 91,67 | 11 |
|
| PAIR 3 BERNADETTE PIENS-DOMIN. MOERENHOUT |
| Athena BC Tuesday Pairs 07/10/2025 Session 1 Section A |
| MPs 157 MaxMPs 322 Score 48,76% Session Rank 9 |
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | EW | 2C+1 | N | SK | -110 | 50,00 | 6 | 19 | Christiane Quetstroey/Marc Kluyskens |
| 2 | NS | EW | 4S= | W | C10 | 420 | 66,67 | 8 |
| 3 | EW | EW | 4D+1 | S | SA | -150 | 41,67 | 5 |
| 4 | All | NS | 2NT+2 | S | D5 | 180 | 83,33 | 10 | 17 | Irène Smetryns/Liliane Depascale |
| 5 | NS | NS | 1NT-2 | N | HQ | -200 | 8,33 | 1 |
| 6 | EW | NS | 3NT+1 | N | S6 | 430 | 50,00 | 6 |
| 7 | All | NS | 3NT+1 | S | D3 | 630 | 100,00 | 12 | 19 | Francis Roelant/Jeanpaul Van Haute |
| 8 | - | NS | 3H= | W | S7 | -140 | 8,33 | 1 |
| 9 | EW | | | | | | | |
| 10 | All | NS | 3C+1 | E | H2 | -130 | 33,33 | 4 | 9 | Jean Balthau/Jean V.overbergh |
| 11 | - | NS | 3D-1 | S | CA | -50 | 8,33 | 1 |
| 12 | NS | NS | 4S-1 | N | H4 | -100 | 33,33 | 4 |
| 13 | All | EW | 3NT+3 | E | S5 | 690 | 75,00 | 9 | 25 | Catherine Valembois/Muriel De Maertelaere |
| 14 | - | EW | 2H= | E* | S2 | 110 | 41,67 | 5 |
| 15 | NS | EW | 3NT-1 | N | CQ | 100 | 91,67 | 11 |
| 16 | EW | NS | 3C-1 | S | S6 | -50 | 33,33 | 4 | 21 | Didier Van Sprang/Philippe Buyl |
| 17 | - | NS | 4H= | W | D3 | -420 | 83,33 | 10 |
| 18 | NS | NS | 2D-1 | S | C5 | -100 | 58,33 | 7 |
| 19 | EW | EW | 4H+1 | E | C3 | 650 | 50,00 | 6 | 19 | Ludo Vereecken/Serge Van Lerberghe |
| 20 | All | EW | 3S-1 | W | DA | -100 | 83,33 | 10 |
| 21 | NS | EW | 2S-2 | E | H5 | -100 | 25,00 | 3 |
| 22 | EW | NS | 1NT+1 | W | H3 | -120 | 58,33 | 7 | 15 | Caroline Saey/Thierry Mullens |
| 23 | All | NS | 1NT-1 | E* | DJ | 100 | 8,33 | 1 |
| 24 | - | NS | 6S+1 | S | CA | 1010 | 58,33 | 7 |
| 25 | EW | EW | 1NT+2 | S | D8 | -150 | 8,33 | 1 | 13 | Martine Baillien/Andre Mast |
| 26 | All | EW | 4S+1 | E | H10 | 650 | 33,33 | 4 |
| 27 | - | EW | 3D+2 | N | H4 | -150 | 66,67 | 8 |
|
| PAIR 4 MARTINE BAILLIEN-ANDRE MAST |
| Athena BC Tuesday Pairs 07/10/2025 Session 1 Section A |
| MPs 191 MaxMPs 322 Score 59,32% Session Rank 3 |
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | EW | 1NT+1 | N | SK | -120 | 33,33 | 4 | 18 | Véronique Slim/Hilde Van Lerberghe |
| 2 | NS | EW | 3NT= | W | S8 | 400 | 41,67 | 5 |
| 3 | EW | EW | 4D= | S | SA | -130 | 75,00 | 9 |
| 4 | All | EW | 3NT-1 | N | S6 | 100 | 75,00 | 9 | 17 | Anne Verschraege/Dominique Lagrange |
| 5 | NS | EW | 1NT+1 | N | H8 | -120 | 16,67 | 2 |
| 6 | EW | EW | 3NT+1 | S | D2 | -430 | 50,00 | 6 |
| 7 | All | NS | 2S+1 | N | DK | 140 | 25,00 | 3 | 16 | Irène Smetryns/Liliane Depascale |
| 8 | - | NS | 4H-1 | W | C6 | 50 | 58,33 | 7 |
| 9 | EW | | | | | | | |
| 10 | All | NS | 5D-1 | W | CK | 100 | 91,67 | 11 | 25 | Francis Roelant/Jeanpaul Van Haute |
| 11 | - | NS | 1NT+1 | S | CA | 120 | 83,33 | 10 |
| 12 | NS | NS | 3NT-1 | S | D6 | -100 | 33,33 | 4 |
| 13 | All | NS | 6D-1 | E | SA | 100 | 100,00 | 12 | 14 | Thérèse Van Hauwaert/Danielle Zeegers |
| 14 | - | NS | 2Hx= | E* | S10 | -470 | 8,33 | 1 |
| 15 | NS | NS | 3NT-1 | N | CJ | -100 | 8,33 | 1 |
| 16 | EW | EW | 3S= | E | C7 | 140 | 83,33 | 10 | 27 | Catherine Valembois/Muriel De Maertelaere |
| 17 | - | EW | 3NT+2 | E | C3 | 460 | 100,00 | 12 |
| 18 | NS | EW | 2D-1 | S | C5 | 100 | 41,67 | 5 |
| 19 | EW | NS | 4H+1 | E | C3 | -650 | 50,00 | 6 | 27 | Didier Van Sprang/Philippe Buyl |
| 20 | All | NS | 5D= | S | HA | 600 | 100,00 | 12 |
| 21 | NS | NS | 2S-2 | E | D5 | 100 | 75,00 | 9 |
| 22 | EW | EW | 1NT+2 | W | H3 | 150 | 91,67 | 11 | 24 | Ludo Vereecken/Serge Van Lerberghe |
| 23 | All | EW | 2D+1 | N | C10 | -110 | 66,67 | 8 |
| 24 | - | EW | 6S+1 | S | CA | -1010 | 41,67 | 5 |
| 25 | EW | NS | 1NT+2 | S | D8 | 150 | 91,67 | 11 | 23 | Bernadette Piens/Domin. Moerenhout |
| 26 | All | NS | 4S+1 | E | H10 | -650 | 66,67 | 8 |
| 27 | - | NS | 3D+2 | N | H4 | 150 | 33,33 | 4 |
|
| PAIR 5 VÉRONIQUE SLIM-HILDE VAN LERBERGHE |
| Athena BC Tuesday Pairs 07/10/2025 Session 1 Section A |
| MPs 164 MaxMPs 322 Score 50,93% Session Rank 7 |
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 1NT+1 | N | SK | 120 | 66,67 | 8 | 18 | Martine Baillien/Andre Mast |
| 2 | NS | NS | 3NT= | W | S8 | -400 | 58,33 | 7 |
| 3 | EW | NS | 4D= | S | SA | 130 | 25,00 | 3 |
| 4 | All | EW | 3NT-1 | S | S6 | 100 | 75,00 | 9 | 14 | Jean Balthau/Jean V.overbergh |
| 5 | NS | EW | 1NT= | N | CA | -90 | 41,67 | 5 |
| 6 | EW | EW | 3NT+2 | S | D8 | -460 | 0,00 | 0 |
| 7 | All | EW | 3NT= | S | C4 | -600 | 16,67 | 2 | 17 | Caroline Saey/Thierry Mullens |
| 8 | - | EW | 4H-1 | W | SA | -50 | 41,67 | 5 |
| 9 | EW | | | | | | | |
| 10 | All | NS | 3D+1 | E | CJ | -130 | 33,33 | 4 | 18 | Irène Smetryns/Liliane Depascale |
| 11 | - | NS | 2D+1 | S | CA | 110 | 41,67 | 5 |
| 12 | NS | NS | 2S+1 | N | DA | 140 | 75,00 | 9 |
| 13 | All | NS | 3NT+3 | W | S4 | -690 | 25,00 | 3 | 13 | Francis Roelant/Jeanpaul Van Haute |
| 14 | - | NS | 2H-3 | S* | DA | -150 | 33,33 | 4 |
| 15 | NS | NS | 3NT= | N | CQ | 600 | 50,00 | 6 |
| 16 | EW | NS | 2C+1 | S | DK | 110 | 75,00 | 9 | 23 | Marie Nelen/Alain Cluydts |
| 17 | - | NS | 4H+1 | W | D3 | -450 | 16,67 | 2 |
| 18 | NS | NS | 2NT-2 | E | D2 | 100 | 100,00 | 12 |
| 19 | EW | EW | 4H+1 | E | C4 | 650 | 50,00 | 6 | 27 | Catherine Valembois/Muriel De Maertelaere |
| 20 | All | EW | 3S-1 | W | DA | -100 | 83,33 | 10 |
| 21 | NS | EW | 5D-2 | N | SQ | 200 | 91,67 | 11 |
| 22 | EW | NS | 1NT+1 | W | D10 | -120 | 58,33 | 7 | 22 | Didier Van Sprang/Philippe Buyl |
| 23 | All | NS | 1NT+3 | S* | S2 | 180 | 66,67 | 8 |
| 24 | - | NS | 6H+1 | S | CA | 1010 | 58,33 | 7 |
| 25 | EW | EW | 1NT+1 | S | S6 | -120 | 58,33 | 7 | 12 | Ludo Vereecken/Serge Van Lerberghe |
| 26 | All | EW | 4S+1 | W | C6 | 650 | 33,33 | 4 |
| 27 | - | EW | 3NT+3 | S | H7 | -490 | 8,33 | 1 |
|
| PAIR 6 JEAN BALTHAU-JEAN V.OVERBERGH |
| Athena BC Tuesday Pairs 07/10/2025 Session 1 Section A |
| MPs 209 MaxMPs 322 Score 64,91% Session Rank 1 |
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | EW | 3H-1 | W | SA | -50 | 66,67 | 8 | 24 | Ludo Vereecken/Serge Van Lerberghe |
| 2 | NS | EW | 3NT+2 | E | D3 | 460 | 91,67 | 11 |
| 3 | EW | EW | 4D+1 | S | SA | -150 | 41,67 | 5 |
| 4 | All | NS | 3NT-1 | S | S6 | -100 | 25,00 | 3 | 22 | Véronique Slim/Hilde Van Lerberghe |
| 5 | NS | NS | 1NT= | N | CA | 90 | 58,33 | 7 |
| 6 | EW | NS | 3NT+2 | S | D8 | 460 | 100,00 | 12 |
| 7 | All | EW | 3NT-3 | N | CJ | 300 | 100,00 | 12 | 23 | Thérèse Van Hauwaert/Danielle Zeegers |
| 8 | - | EW | 3H= | W | SA | 140 | 91,67 | 11 |
| 9 | EW | | | | | | | |
| 10 | All | EW | 3C+1 | E | H2 | 130 | 66,67 | 8 | 27 | Bernadette Piens/Domin. Moerenhout |
| 11 | - | EW | 3D-1 | S | CA | 50 | 91,67 | 11 |
| 12 | NS | EW | 4S-1 | N | H4 | 100 | 66,67 | 8 |
| 13 | All | NS | 2NT+4 | W | CJ | -240 | 66,67 | 8 | 21 | Irène Smetryns/Liliane Depascale |
| 14 | - | NS | 2Hx= | E* | S10 | -470 | 8,33 | 1 |
| 15 | NS | NS | 3NT+2 | N | CQ | 660 | 100,00 | 12 |
| 16 | EW | NS | 5Cx= | S | S6 | 550 | 100,00 | 12 | 17 | Francis Roelant/Jeanpaul Van Haute |
| 17 | - | NS | 3NT+1 | W | H10 | -430 | 41,67 | 5 |
| 18 | NS | NS | 3C+2 | E | DA | -150 | 0,00 | 0 |
| 19 | EW | NS | 4H+1 | E | C3 | -650 | 50,00 | 6 | 24 | Christiane Quetstroey/Marc Kluyskens |
| 20 | All | NS | 4D+1 | S | C10 | 150 | 50,00 | 6 |
| 21 | NS | NS | 3D= | N | HJ | 110 | 100,00 | 12 |
| 22 | EW | EW | 2S= | E | DK | 110 | 0,00 | 0 | 21 | Catherine Valembois/Muriel De Maertelaere |
| 23 | All | EW | 1NT-1 | E* | DJ | -100 | 91,67 | 11 |
| 24 | - | EW | 4S+3 | S | CA | -510 | 83,33 | 10 |
| 25 | EW | NS | 1NT+2 | S | D4 | 150 | 91,67 | 11 | 30 | Didier Van Sprang/Philippe Buyl |
| 26 | All | NS | 4S+1 | E | H10 | -650 | 66,67 | 8 |
| 27 | - | NS | 3NT+3 | S | H3 | 490 | 91,67 | 11 |
|
| PAIR 7 THÉRÈSE VAN HAUWAERT-DANIELLE ZEEGERS |
| Athena BC Tuesday Pairs 07/10/2025 Session 1 Section A |
| MPs 184 MaxMPs 322 Score 57,14% Session Rank 5 |
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 1NT+2 | N | SK | 150 | 83,33 | 10 | 32 | Didier Van Sprang/Philippe Buyl |
| 2 | NS | NS | 2NT+2 | W | C10 | -180 | 83,33 | 10 |
| 3 | EW | NS | 4Sx-3 | W | D4 | 800 | 100,00 | 12 |
| 4 | All | EW | 2NT+1 | S | S6 | -150 | 33,33 | 4 | 21 | Ludo Vereecken/Serge Van Lerberghe |
| 5 | NS | EW | 1NT-2 | N | H2 | 200 | 91,67 | 11 |
| 6 | EW | EW | 3NT+1 | N | S3 | -430 | 50,00 | 6 |
| 7 | All | NS | 3NT-3 | N | CJ | -300 | 0,00 | 0 | 11 | Jean Balthau/Jean V.overbergh |
| 8 | - | NS | 3H= | W | SA | -140 | 8,33 | 1 |
| 9 | EW | | | | | | | |
| 10 | All | EW | 5D-1 | E | S3 | -100 | 8,33 | 1 | 20 | Marie Nelen/Alain Cluydts |
| 11 | - | EW | 3D= | S | CA | -110 | 58,33 | 7 |
| 12 | NS | EW | 3NT-4 | N | H2 | 400 | 100,00 | 12 |
| 13 | All | EW | 6D-1 | E | SA | -100 | 0,00 | 0 | 22 | Martine Baillien/Andre Mast |
| 14 | - | EW | 2Hx= | E* | S10 | 470 | 91,67 | 11 |
| 15 | NS | EW | 3NT-1 | N | CJ | 100 | 91,67 | 11 |
| 16 | EW | NS | 3S-1 | E | DA | 100 | 50,00 | 6 | 19 | Irène Smetryns/Liliane Depascale |
| 17 | - | NS | 4H= | W | D5 | -420 | 83,33 | 10 |
| 18 | NS | NS | 3C= | E | DA | -110 | 25,00 | 3 |
| 19 | EW | NS | 4H+1 | E | S6 | -650 | 50,00 | 6 | 19 | Francis Roelant/Jeanpaul Van Haute |
| 20 | All | NS | 4S-2 | W | DA | 200 | 66,67 | 8 |
| 21 | NS | NS | 3D-1 | N | D4 | -100 | 41,67 | 5 |
| 22 | EW | NS | 1NT+1 | W | H3 | -120 | 58,33 | 7 | 24 | Anne Verschraege/Dominique Lagrange |
| 23 | All | NS | 1NT-2 | E* | DJ | 200 | 83,33 | 10 |
| 24 | - | NS | 6S+1 | S | CA | 1010 | 58,33 | 7 |
| 25 | EW | EW | 1NT+1 | S | S6 | -120 | 58,33 | 7 | 16 | Catherine Valembois/Muriel De Maertelaere |
| 26 | All | EW | 4S+1 | E | H5 | 650 | 33,33 | 4 |
| 27 | - | EW | 3NT+2 | S | C6 | -460 | 41,67 | 5 |
|
| PAIR 8 MARIE NELEN-ALAIN CLUYDTS |
| Athena BC Tuesday Pairs 07/10/2025 Session 1 Section A |
| MPs 98 MaxMPs 322 Score 30,43% Session Rank 14 |
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | EW | 2Sx= | S | D3 | -470 | 0,00 | 0 | 12 | Catherine Valembois/Muriel De Maertelaere |
| 2 | NS | EW | 1NT+2 | E | H3 | 150 | 0,00 | 0 |
| 3 | EW | EW | 3S-1 | W | D4 | -100 | 100,00 | 12 |
| 4 | All | NS | 3H-1 | N | S3 | -100 | 25,00 | 3 | 7 | Didier Van Sprang/Philippe Buyl |
| 5 | NS | NS | 1NT-1 | N | H2 | -100 | 33,33 | 4 |
| 6 | EW | NS | 2C+1 | S | CK | 110 | 0,00 | 0 |
| 7 | All | EW | 2NT+1 | S | H3 | -150 | 50,00 | 6 | 19 | Ludo Vereecken/Serge Van Lerberghe |
| 8 | - | EW | 4H-1 | E | HQ | -50 | 41,67 | 5 |
| 9 | EW | | | | | | | |
| 10 | All | NS | 5D-1 | E | S3 | 100 | 91,67 | 11 | 16 | Thérèse Van Hauwaert/Danielle Zeegers |
| 11 | - | NS | 3D= | S | CA | 110 | 41,67 | 5 |
| 12 | NS | NS | 3NT-4 | N | H2 | -400 | 0,00 | 0 |
| 13 | All | EW | 4D+2 | E | C3 | 170 | 16,67 | 2 | 8 | Christiane Quetstroey/Marc Kluyskens |
| 14 | - | EW | 2H-2 | E* | CA | -100 | 0,00 | 0 |
| 15 | NS | EW | 3NT= | S | C4 | -600 | 50,00 | 6 |
| 16 | EW | EW | 2C+1 | S | DK | -110 | 25,00 | 3 | 13 | Véronique Slim/Hilde Van Lerberghe |
| 17 | - | EW | 4H+1 | W | D3 | 450 | 83,33 | 10 |
| 18 | NS | EW | 2NT-2 | E | D2 | -100 | 0,00 | 0 |
| 19 | EW | NS | 4H+1 | E | D2 | -650 | 50,00 | 6 | 9 | Irène Smetryns/Liliane Depascale |
| 20 | All | NS | 4S-1 | W | DA | 100 | 16,67 | 2 |
| 21 | NS | NS | 4D-2 | N | S6 | -200 | 8,33 | 1 |
| 22 | EW | NS | 2NT+1 | W | H3 | -150 | 8,33 | 1 | 13 | Francis Roelant/Jeanpaul Van Haute |
| 23 | All | NS | 2S-3 | W | HA | 300 | 100,00 | 12 |
| 24 | - | NS | 3NT+3 | N | CQ | 490 | 0,00 | 0 |
| 25 | EW | NS | 2C-1 | N | D7 | -50 | 0,00 | 0 | 1 | Caroline Saey/Thierry Mullens |
| 26 | All | NS | 6S= | E | DA | -1430 | 0,00 | 0 |
| 27 | - | NS | 3D+1 | N | H4 | 130 | 8,33 | 1 |
|
| PAIR 9 CHRISTIANE QUETSTROEY-MARC KLUYSKENS |
| Athena BC Tuesday Pairs 07/10/2025 Session 1 Section A |
| MPs 180 MaxMPs 312 Score 57,69% Session Rank 4 |
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 2C+1 | N | SK | 110 | 50,00 | 6 | 17 | Bernadette Piens/Domin. Moerenhout |
| 2 | NS | NS | 4S= | W | C10 | -420 | 33,33 | 4 |
| 3 | EW | NS | 4D+1 | S | SA | 150 | 58,33 | 7 |
| 4 | All | EW | 3NT-1 | S | S6 | 100 | 75,00 | 9 | 20 | Catherine Valembois/Muriel De Maertelaere |
| 5 | NS | EW | 1NT= | N | CA | -90 | 41,67 | 5 |
| 6 | EW | EW | 3NT+1 | S | S4 | -430 | 50,00 | 6 |
| 7 | All | NS | 2D-4 | E | S6 | 400 | 66,67 | 8 | 20 | Didier Van Sprang/Philippe Buyl |
| 8 | - | NS | 5Cx= | N | H2 | 550 | 100,00 | 12 |
| 9 | EW | | | | | | | |
| 10 | All | EW | 5D= | W | CK | 600 | 100,00 | 12 | 31 | Ludo Vereecken/Serge Van Lerberghe |
| 11 | - | EW | 3D-1 | N | CA | 50 | 91,67 | 11 |
| 12 | NS | EW | 4S-1 | N | DA | 100 | 66,67 | 8 |
| 13 | All | NS | 4D+2 | E | C3 | -170 | 83,33 | 10 | 28 | Marie Nelen/Alain Cluydts |
| 14 | - | NS | 2H-2 | E* | CA | 100 | 100,00 | 12 |
| 15 | NS | NS | 3NT= | S | C4 | 600 | 50,00 | 6 |
| 16 | EW | EW | 3C= | S | S6 | -110 | 25,00 | 3 | 7 | Anne Verschraege/Dominique Lagrange |
| 17 | - | EW | 4S= | W | S10 | 420 | 16,67 | 2 |
| 18 | NS | EW | 4C-1 | E | C4 | -50 | 16,67 | 2 |
| 19 | EW | EW | 4H+1 | E | C3 | 650 | 50,00 | 6 | 12 | Jean Balthau/Jean V.overbergh |
| 20 | All | EW | 4D+1 | S | C10 | -150 | 50,00 | 6 |
| 21 | NS | EW | 3D= | N | HJ | -110 | 0,00 | 0 |
| 22 | EW | NS | 1NT+1 | W | D10 | -120 | 58,33 | 7 | 25 | Irène Smetryns/Liliane Depascale |
| 23 | All | NS | 1NT+1 | S* | C5 | 120 | 50,00 | 6 |
| 24 | - | NS | 6NT+1 | N | S9 | 1020 | 100,00 | 12 |
| 25 | EW | NS | 1NT+1 | S | D4 | 120 | 41,67 | 5 | 20 | Francis Roelant/Jeanpaul Van Haute |
| 26 | All | NS | 4S+1 | E | C4 | -650 | 66,67 | 8 |
| 27 | - | NS | 3NT+2 | S | S9 | 460 | 58,33 | 7 |
|
| PAIR 10 DIDIER VAN SPRANG-PHILIPPE BUYL |
| Athena BC Tuesday Pairs 07/10/2025 Session 1 Section A |
| MPs 103 MaxMPs 312 Score 33,01% Session Rank 13 |
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | EW | 1NT+2 | N | SK | -150 | 16,67 | 2 | 4 | Thérèse Van Hauwaert/Danielle Zeegers |
| 2 | NS | EW | 2NT+2 | W | C10 | 180 | 16,67 | 2 |
| 3 | EW | EW | 4Sx-3 | W | D4 | -800 | 0,00 | 0 |
| 4 | All | EW | 3H-1 | N | S3 | 100 | 75,00 | 9 | 29 | Marie Nelen/Alain Cluydts |
| 5 | NS | EW | 1NT-1 | N | H2 | 100 | 66,67 | 8 |
| 6 | EW | EW | 2C+1 | S | CK | -110 | 100,00 | 12 |
| 7 | All | EW | 2D-4 | E | S6 | -400 | 33,33 | 4 | 4 | Christiane Quetstroey/Marc Kluyskens |
| 8 | - | EW | 5Cx= | N | H2 | -550 | 0,00 | 0 |
| 9 | EW | | | | | | | |
| 10 | All | EW | 2S-1 | N | HK | 100 | 33,33 | 4 | 6 | Anne Verschraege/Dominique Lagrange |
| 11 | - | EW | 1NT+1 | S | CA | -120 | 16,67 | 2 |
| 12 | NS | EW | 4S= | N | DA | -620 | 0,00 | 0 |
| 13 | All | EW | 3NT+3 | W | S4 | 690 | 75,00 | 9 | 16 | Caroline Saey/Thierry Mullens |
| 14 | - | EW | 2H= | E* | S5 | 110 | 41,67 | 5 |
| 15 | NS | EW | 3NT+1 | N | CQ | -630 | 16,67 | 2 |
