Rank | Pair | Names [OVERALL] | Bds | Total | Max | %Score |
1 | 5 | Dominique Lagrange & Anne Verschraege | 27 | 135,00 | 214 | 63,08 |
2 | 4 | Joelle Nobels & Sabine Van Doorslaer | 27 | 125,00 | 214 | 58,41 |
3 | 10 | Serge Van Lerberghe & Muriel De Maertelaere | 27 | 114,00 | 214 | 53,27 |
4 | 6 | Catherine Valembois & Thierry Bontinck | 27 | 111,00 | 214 | 51,87 |
5 | 7 | Nadia Bracke & Cathy Cuelenaere | 27 | 110,00 | 214 | 51,40 |
6 | 8 | Christiane Quetstroey & Andre Mast | 26 | 106,00 | 208 | 50,96 |
7 | 2 | Geneviève De Witte & Bernadette Piens | 26 | 102,00 | 208 | 49,04 |
8 | 9 | Thérèse Van Hauwaert & Danielle Zeegers | 27 | 101,00 | 214 | 47,20 |
9 | 1 | Annie Cruyl & Michèle De Schrijver | 27 | 84,00 | 214 | 39,25 |
10 | 3 | Irène Smetryns & Catheline Quenon | 27 | 76,00 | 214 | 35,51 |
|
PAIR 1 ANNIE CRUYL-MICHÈLE DE SCHRIJVER |
Athena BC Tuesday Pairs 11/10/2022 Session 1 Section A |
MPs 84 MaxMPs 214 Score 39,25% Session Rank 9 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 5D-2 | N | HA | -100 | 12,50 | 1 | 5 | Geneviève De Witte/Bernadette Piens |
2 | NS | NS | 1S= | W | C4 | -80 | 50,00 | 4 |
3 | EW | NS | 1NT+1 | S | S4 | 120 | 0,00 | 0 |
4 | All | EW | 5D+1 | N | S7 | -620 | 75,00 | 6 | 7 | Nadia Bracke/Cathy Cuelenaere |
5 | NS | EW | 4H+1 | N | SK | -650 | 12,50 | 1 |
6 | EW | EW | 4S+1 | S | H9 | -450 | 0,00 | 0 |
7 | All | EW | 4S+3 | E | H10 | 710 | 100,00 | 8 | 18 | Serge Van Lerberghe/Muriel De Maertelaere |
8 | - | EW | 2H+2 | S | CA | -170 | 75,00 | 6 |
9 | EW | EW | 3S-1 | S | DA | 50 | 50,00 | 4 |
10 | All | EW | 2H+3 | E | H9 | 200 | 0,00 | 0 | 9 | Dominique Lagrange/Anne Verschraege |
11 | - | EW | 3C= | E | HA | 110 | 50,00 | 4 |
12 | NS | EW | 4S-2 | E | D7 | -100 | 62,50 | 5 |
13 | All | NS | 3C= | W | S2 | -110 | 0,00 | 0 | 2 | Catherine Valembois/Thierry Bontinck |
14 | - | NS | 4H+2 | W | DJ | -480 | 25,00 | 2 |
15 | NS | NS | 1H+2 | W | CQ | -140 | 0,00 | 0 |
16 | EW | EW | 3NT+1 | N | D2 | -430 | 0,00 | 0 | 10 | Christiane Quetstroey/Andre Mast |
17 | - | EW | 2S+2 | W | CJ | 170 | 37,50 | 3 |
18 | NS | EW | 3NT-2 | N | CQ | 200 | 87,50 | 7 |
19 | EW | NS | 3S-1 | W | HK | 100 | 100,00 | 8 | 15 | Joelle Nobels/Sabine Van Doorslaer |
20 | All | NS | 3C= | W | DA | -110 | 37,50 | 3 |
21 | NS | NS | 3NT-1 | E | H3 | 50 | 66,67 | 4 |
22 | EW | EW | 5H-2 | N | SA | 100 | 25,00 | 2 | 4 | Thérèse Van Hauwaert/Danielle Zeegers |
23 | All | EW | 3S-1 | W | DA | -100 | 25,00 | 2 |
24 | - | EW | 2H= | S | SK | -110 | 0,00 | 0 |
25 | EW | NS | 3D+2 | W | S10 | -150 | 75,00 | 6 | 14 | Irène Smetryns/Catheline Quenon |
26 | All | NS | 2S= | E | HA | -110 | 0,00 | 0 |
27 | - | NS | 4H-2 | W | C10 | 100 | 100,00 | 8 |
|
PAIR 2 GENEVIÈVE DE WITTE-BERNADETTE PIENS |
Athena BC Tuesday Pairs 11/10/2022 Session 1 Section A |
MPs 102 MaxMPs 208 Score 49,04% Session Rank 7 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 5D-2 | N | HA | 100 | 87,50 | 7 | 19 | Annie Cruyl/Michèle De Schrijver |
2 | NS | EW | 1S= | W | C4 | 80 | 50,00 | 4 |
3 | EW | EW | 1NT+1 | S | S4 | -120 | 100,00 | 8 |
4 | All | NS | 3NT+1 | N | H10 | 630 | 62,50 | 5 | 5 | Catherine Valembois/Thierry Bontinck |
5 | NS | NS | 6H-1 | N | SK | -100 | 0,00 | 0 |
6 | EW | NS | 2NT+1 | N | SK | 150 | 0,00 | 0 |
7 | All | NS | 5C+2 | E | D5 | -640 | 62,50 | 5 | 9 | Nadia Bracke/Cathy Cuelenaere |
8 | - | NS | 4S-4 | N | H3 | -200 | 0,00 | 0 |
9 | EW | NS | 3S-1 | S | DA | -50 | 50,00 | 4 |
10 | All | EW | 4H= | E | CA | 620 | 37,50 | 3 | 19 | Irène Smetryns/Catheline Quenon |
11 | - | EW | 3Hx-3 | S | CA | 500 | 100,00 | 8 |
12 | NS | EW | 2S-1 | E | CA | -50 | 100,00 | 8 |
13 | All | EW | 4S= | S | H3 | -620 | 0,00 | 0 | 0 | Joelle Nobels/Sabine Van Doorslaer |
14 | - | EW | 3H+2 | W | S9 | 200 | 0,00 | 0 |
15 | NS | EW | 2H-4 | E | D6 | -200 | 0,00 | 0 |
16 | EW | EW | 3NT= | N | C2 | -400 | 50,00 | 4 | 7 | Dominique Lagrange/Anne Verschraege |
17 | - | EW | 3NT-1 | W | CJ | -50 | 0,00 | 0 |
18 | NS | EW | 3NT-1 | N | H2 | 100 | 37,50 | 3 |
19 | EW | NS | 3NT-1 | S | S4 | -50 | 75,00 | 6 | 6 | Christiane Quetstroey/Andre Mast |
20 | All | NS | 1NT+2 | W | D4 | -150 | 0,00 | 0 |
21 | NS | | | | | -- | | -- |
22 | EW | EW | 2NT+1 | E | S3 | 150 | 50,00 | 4 | 20 | Serge Van Lerberghe/Muriel De Maertelaere |
23 | All | EW | 5Hx-1 | N | SK | 200 | 100,00 | 8 |
24 | - | EW | 4S= | E | HK | 420 | 100,00 | 8 |
25 | EW | NS | 6C-2 | E | SK | 200 | 100,00 | 8 | 17 | Thérèse Van Hauwaert/Danielle Zeegers |
26 | All | NS | 3H= | N | DK | 140 | 75,00 | 6 |
27 | - | NS | 4Sx-1 | N | HK | -100 | 37,50 | 3 |
|
PAIR 3 IRÈNE SMETRYNS-CATHELINE QUENON |
Athena BC Tuesday Pairs 11/10/2022 Session 1 Section A |
MPs 76 MaxMPs 214 Score 35,51% Session Rank 10 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 5D-1 | N | C2 | 50 | 50,00 | 4 | 5 | Dominique Lagrange/Anne Verschraege |
2 | NS | EW | 2S-2 | W | HA | -100 | 12,50 | 1 |
3 | EW | EW | 3NT= | S | S4 | -400 | 0,00 | 0 |
4 | All | NS | 5D-1 | N | H10 | -100 | 0,00 | 0 | 11 | Joelle Nobels/Sabine Van Doorslaer |
5 | NS | NS | 4H+1 | N | SK | 650 | 87,50 | 7 |
6 | EW | NS | 3S+2 | S | H9 | 200 | 50,00 | 4 |
7 | All | EW | 4S+1 | E | HA | 650 | 75,00 | 6 | 14 | Thérèse Van Hauwaert/Danielle Zeegers |
8 | - | EW | 2H+3 | S | CA | -200 | 50,00 | 4 |
9 | EW | EW | 3S-1 | S | DA | 50 | 50,00 | 4 |
10 | All | NS | 4H= | E | CA | -620 | 62,50 | 5 | 5 | Geneviève De Witte/Bernadette Piens |
11 | - | NS | 3Hx-3 | S | CA | -500 | 0,00 | 0 |
12 | NS | NS | 2S-1 | E | CA | 50 | 0,00 | 0 |
13 | All | EW | 3S+1 | S | H3 | -170 | 37,50 | 3 | 13 | Nadia Bracke/Cathy Cuelenaere |
14 | - | EW | 4H+2 | W | CK | 480 | 75,00 | 6 |
15 | NS | EW | 3D-1 | N | CA | 100 | 50,00 | 4 |
16 | EW | NS | 2S= | S | D6 | 110 | 0,00 | 0 | 2 | Serge Van Lerberghe/Muriel De Maertelaere |
17 | - | NS | 2S+3 | W | C8 | -200 | 12,50 | 1 |
18 | NS | NS | 3S-2 | S | H6 | -200 | 12,50 | 1 |
19 | EW | NS | 3NT-2 | S | S4 | -100 | 37,50 | 3 | 10 | Catherine Valembois/Thierry Bontinck |
20 | All | NS | 3C= | W | DA | -110 | 37,50 | 3 |
21 | NS | NS | 3NT-1 | W | H5 | 50 | 66,67 | 4 |
22 | EW | EW | 3H= | N | SA | -140 | 0,00 | 0 | 6 | Christiane Quetstroey/Andre Mast |
23 | All | EW | 4H= | N | SK | -620 | 0,00 | 0 |
24 | - | EW | 2S+2 | E | HK | 170 | 75,00 | 6 |
25 | EW | EW | 3D+2 | W | S10 | 150 | 25,00 | 2 | 10 | Annie Cruyl/Michèle De Schrijver |
26 | All | EW | 2S= | E | HA | 110 | 100,00 | 8 |
27 | - | EW | 4H-2 | W | C10 | -100 | 0,00 | 0 |
|
PAIR 4 JOELLE NOBELS-SABINE VAN DOORSLAER |
Athena BC Tuesday Pairs 11/10/2022 Session 1 Section A |
MPs 125 MaxMPs 214 Score 58,41% Session Rank 2 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 5D-2 | N | S7 | -100 | 12,50 | 1 | 14 | Nadia Bracke/Cathy Cuelenaere |
2 | NS | NS | 2S-2 | W | HA | 100 | 87,50 | 7 |
3 | EW | NS | 1NT+3 | S | S7 | 180 | 75,00 | 6 |
4 | All | EW | 5D-1 | N | H10 | 100 | 100,00 | 8 | 13 | Irène Smetryns/Catheline Quenon |
5 | NS | EW | 4H+1 | N | SK | -650 | 12,50 | 1 |
6 | EW | EW | 3S+2 | S | H9 | -200 | 50,00 | 4 |
7 | All | NS | 5C+2 | W | HK | -640 | 62,50 | 5 | 11 | Christiane Quetstroey/Andre Mast |
8 | - | NS | 4H= | S | CA | 420 | 75,00 | 6 |
9 | EW | NS | 3D+1 | W | S9 | -130 | 0,00 | 0 |
10 | All | EW | 4H+1 | E | HJ | 650 | 87,50 | 7 | 12 | Serge Van Lerberghe/Muriel De Maertelaere |
11 | - | EW | 2H-1 | S | CA | 50 | 0,00 | 0 |
12 | NS | EW | 4S-2 | E | HK | -100 | 62,50 | 5 |
13 | All | NS | 4S= | S | H3 | 620 | 100,00 | 8 | 24 | Geneviève De Witte/Bernadette Piens |
14 | - | NS | 3H+2 | W | S9 | -200 | 100,00 | 8 |
15 | NS | NS | 2H-4 | E | D6 | 200 | 100,00 | 8 |
16 | EW | NS | 3H= | N | D5 | 140 | 25,00 | 2 | 15 | Thérèse Van Hauwaert/Danielle Zeegers |
17 | - | NS | 1S+3 | W | CJ | -170 | 62,50 | 5 |
18 | NS | NS | 2NT= | N | H2 | 120 | 100,00 | 8 |
19 | EW | EW | 3S-1 | W | HK | -100 | 0,00 | 0 | 7 | Annie Cruyl/Michèle De Schrijver |
20 | All | EW | 3C= | W | DA | 110 | 62,50 | 5 |
21 | NS | EW | 3NT-1 | E | H3 | -50 | 33,33 | 2 |
22 | EW | EW | 4Hx-2 | N | SA | 300 | 100,00 | 8 | 16 | Catherine Valembois/Thierry Bontinck |
23 | All | EW | 2S= | W | DA | 110 | 50,00 | 4 |
24 | - | EW | 4S-1 | E | HK | -50 | 50,00 | 4 |
25 | EW | EW | 3NT+3 | W | S10 | 690 | 62,50 | 5 | 13 | Dominique Lagrange/Anne Verschraege |
26 | All | EW | 3H-1 | N | DK | 100 | 75,00 | 6 |
27 | - | EW | 4H-1 | W | C10 | -50 | 25,00 | 2 |
|
PAIR 5 DOMINIQUE LAGRANGE-ANNE VERSCHRAEGE |
Athena BC Tuesday Pairs 11/10/2022 Session 1 Section A |
MPs 135 MaxMPs 214 Score 63,08% Session Rank 1 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 5D-1 | N | C2 | -50 | 50,00 | 4 | 19 | Irène Smetryns/Catheline Quenon |
2 | NS | NS | 2S-2 | W | HA | 100 | 87,50 | 7 |
3 | EW | NS | 3NT= | S | S4 | 400 | 100,00 | 8 |
4 | All | NS | 3NT+3 | S | S2 | 690 | 100,00 | 8 | 15 | Thérèse Van Hauwaert/Danielle Zeegers |
5 | NS | NS | 3NT= | N | SK | 600 | 37,50 | 3 |
6 | EW | NS | 3S+2 | S | H9 | 200 | 50,00 | 4 |
7 | All | NS | 4D+2 | E | HA | -170 | 100,00 | 8 | 24 | Catherine Valembois/Thierry Bontinck |
8 | - | NS | 4H+1 | S | CA | 450 | 100,00 | 8 |
9 | EW | NS | 3S= | N | DA | 140 | 100,00 | 8 |
10 | All | NS | 2H+3 | E | H9 | -200 | 100,00 | 8 | 15 | Annie Cruyl/Michèle De Schrijver |
11 | - | NS | 3C= | E | HA | -110 | 50,00 | 4 |
12 | NS | NS | 4S-2 | E | D7 | 100 | 37,50 | 3 |
13 | All | NS | 3S+1 | S | CA | 170 | 62,50 | 5 | 13 | Christiane Quetstroey/Andre Mast |
14 | - | NS | 4H+2 | W | DJ | -480 | 25,00 | 2 |
15 | NS | NS | 2H-3 | W | D2 | 150 | 75,00 | 6 |
16 | EW | NS | 3NT= | N | C2 | 400 | 50,00 | 4 | 17 | Geneviève De Witte/Bernadette Piens |
17 | - | NS | 3NT-1 | W | CJ | 50 | 100,00 | 8 |
18 | NS | NS | 3NT-1 | N | H2 | -100 | 62,50 | 5 |
19 | EW | NS | 3NT-2 | S | S4 | -100 | 37,50 | 3 | 11 | Serge Van Lerberghe/Muriel De Maertelaere |
20 | All | NS | 2NT-2 | W | S5 | 200 | 100,00 | 8 |
21 | NS | NS | 3NT= | W | H5 | -400 | 0,00 | 0 |
22 | EW | NS | 2S+2 | E | HA | -170 | 25,00 | 2 | 10 | Nadia Bracke/Cathy Cuelenaere |
23 | All | NS | 3S= | W | HK | -140 | 25,00 | 2 |
24 | - | NS | 3NT-2 | W | H8 | 100 | 75,00 | 6 |
25 | EW | NS | 3NT+3 | W | S10 | -690 | 37,50 | 3 | 11 | Joelle Nobels/Sabine Van Doorslaer |
26 | All | NS | 3H-1 | N | DK | -100 | 25,00 | 2 |
27 | - | NS | 4H-1 | W | C10 | 50 | 75,00 | 6 |
|
PAIR 6 CATHERINE VALEMBOIS-THIERRY BONTINCK |
Athena BC Tuesday Pairs 11/10/2022 Session 1 Section A |
MPs 111 MaxMPs 214 Score 51,87% Session Rank 4 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 5D= | N | HA | -400 | 0,00 | 0 | 11 | Serge Van Lerberghe/Muriel De Maertelaere |
2 | NS | EW | 2S= | W | HA | 110 | 75,00 | 6 |
3 | EW | EW | 2NT+1 | S | C2 | -150 | 62,50 | 5 |
4 | All | EW | 3NT+1 | N | H10 | -630 | 37,50 | 3 | 19 | Geneviève De Witte/Bernadette Piens |
5 | NS | EW | 6H-1 | N | SK | 100 | 100,00 | 8 |
6 | EW | EW | 2NT+1 | N | SK | -150 | 100,00 | 8 |
7 | All | EW | 4D+2 | E | HA | 170 | 0,00 | 0 | 0 | Dominique Lagrange/Anne Verschraege |
8 | - | EW | 4H+1 | S | CA | -450 | 0,00 | 0 |
9 | EW | EW | 3S= | N | DA | -140 | 0,00 | 0 |
10 | All | NS | 4H+1 | E | D6 | -650 | 12,50 | 1 | 13 | Thérèse Van Hauwaert/Danielle Zeegers |
11 | - | NS | 4H-2 | S | CA | -100 | 75,00 | 6 |
12 | NS | NS | 4C= | S | SK | 130 | 75,00 | 6 |
13 | All | EW | 3C= | W | S2 | 110 | 100,00 | 8 | 22 | Annie Cruyl/Michèle De Schrijver |
14 | - | EW | 4H+2 | W | DJ | 480 | 75,00 | 6 |
15 | NS | EW | 1H+2 | W | CQ | 140 | 100,00 | 8 |
16 | EW | NS | 4H= | N | D2 | 420 | 75,00 | 6 | 12 | Nadia Bracke/Cathy Cuelenaere |
17 | - | NS | 2S+3 | W | C8 | -200 | 12,50 | 1 |
18 | NS | NS | 3NT-1 | N | H7 | -100 | 62,50 | 5 |
19 | EW | EW | 3NT-2 | S | S4 | 100 | 62,50 | 5 | 12 | Irène Smetryns/Catheline Quenon |
20 | All | EW | 3C= | W | DA | 110 | 62,50 | 5 |
21 | NS | EW | 3NT-1 | W | H5 | -50 | 33,33 | 2 |
22 | EW | NS | 4Hx-2 | N | SA | -300 | 0,00 | 0 | 8 | Joelle Nobels/Sabine Van Doorslaer |
23 | All | NS | 2S= | W | DA | -110 | 50,00 | 4 |
24 | - | NS | 4S-1 | E | HK | 50 | 50,00 | 4 |
25 | EW | NS | 3NT+3 | W | S10 | -690 | 37,50 | 3 | 14 | Christiane Quetstroey/Andre Mast |
26 | All | NS | 2S-2 | E | HA | 200 | 100,00 | 8 |
27 | - | NS | 4Sx-1 | N | HK | -100 | 37,50 | 3 |
|
PAIR 7 NADIA BRACKE-CATHY CUELENAERE |
Athena BC Tuesday Pairs 11/10/2022 Session 1 Section A |
MPs 110 MaxMPs 214 Score 51,40% Session Rank 5 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 5D-2 | N | S7 | 100 | 87,50 | 7 | 10 | Joelle Nobels/Sabine Van Doorslaer |
2 | NS | EW | 2S-2 | W | HA | -100 | 12,50 | 1 |
3 | EW | EW | 1NT+3 | S | S7 | -180 | 25,00 | 2 |
4 | All | NS | 5D+1 | N | S7 | 620 | 25,00 | 2 | 17 | Annie Cruyl/Michèle De Schrijver |
5 | NS | NS | 4H+1 | N | SK | 650 | 87,50 | 7 |
6 | EW | NS | 4S+1 | S | H9 | 450 | 100,00 | 8 |
7 | All | EW | 5C+2 | E | D5 | 640 | 37,50 | 3 | 15 | Geneviève De Witte/Bernadette Piens |
8 | - | EW | 4S-4 | N | H3 | 200 | 100,00 | 8 |
9 | EW | EW | 3S-1 | S | DA | 50 | 50,00 | 4 |
10 | All | NS | 4H= | W | C7 | -620 | 62,50 | 5 | 15 | Christiane Quetstroey/Andre Mast |
11 | - | NS | 4C= | E | HA | -130 | 25,00 | 2 |
12 | NS | NS | 4H= | N | D2 | 620 | 100,00 | 8 |
13 | All | NS | 3S+1 | S | H3 | 170 | 62,50 | 5 | 11 | Irène Smetryns/Catheline Quenon |
14 | - | NS | 4H+2 | W | CK | -480 | 25,00 | 2 |
15 | NS | NS | 3D-1 | N | CA | -100 | 50,00 | 4 |
16 | EW | EW | 4H= | N | D2 | -420 | 25,00 | 2 | 12 | Catherine Valembois/Thierry Bontinck |
17 | - | EW | 2S+3 | W | C8 | 200 | 87,50 | 7 |
18 | NS | EW | 3NT-1 | N | H7 | 100 | 37,50 | 3 |
19 | EW | EW | 4Hx-2 | N | S3 | 300 | 100,00 | 8 | 12 | Thérèse Van Hauwaert/Danielle Zeegers |
20 | All | EW | 2S= | N | C6 | -110 | 25,00 | 2 |
21 | NS | EW | 3NT-1 | W | HA | -50 | 33,33 | 2 |
22 | EW | EW | 2S+2 | E | HA | 170 | 75,00 | 6 | 14 | Dominique Lagrange/Anne Verschraege |
23 | All | EW | 3S= | W | HK | 140 | 75,00 | 6 |
24 | - | EW | 3NT-2 | W | H8 | -100 | 25,00 | 2 |
25 | EW | NS | 3NT+4 | E | HQ | -720 | 0,00 | 0 | 4 | Serge Van Lerberghe/Muriel De Maertelaere |
26 | All | NS | 2S-1 | E | HA | 100 | 50,00 | 4 |
27 | - | NS | 4Sx-2 | N | H2 | -300 | 0,00 | 0 |
|
PAIR 8 CHRISTIANE QUETSTROEY-ANDRE MAST |
Athena BC Tuesday Pairs 11/10/2022 Session 1 Section A |
MPs 106 MaxMPs 208 Score 50,96% Session Rank 6 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 5S-2 | W | DA | 100 | 75,00 | 6 | 9 | Thérèse Van Hauwaert/Danielle Zeegers |
2 | NS | NS | 4H-2 | S | SA | -200 | 0,00 | 0 |
3 | EW | NS | 3C+2 | N | S10 | 150 | 37,50 | 3 |
4 | All | NS | 3NT+1 | N | S2 | 630 | 62,50 | 5 | 12 | Serge Van Lerberghe/Muriel De Maertelaere |
5 | NS | NS | 3NT= | N | SK | 600 | 37,50 | 3 |
6 | EW | NS | 2S+3 | S | H9 | 200 | 50,00 | 4 |
7 | All | EW | 5C+2 | W | HK | 640 | 37,50 | 3 | 13 | Joelle Nobels/Sabine Van Doorslaer |
8 | - | EW | 4H= | S | CA | -420 | 25,00 | 2 |
9 | EW | EW | 3D+1 | W | S9 | 130 | 100,00 | 8 |
10 | All | EW | 4H= | W | C7 | 620 | 37,50 | 3 | 9 | Nadia Bracke/Cathy Cuelenaere |
11 | - | EW | 4C= | E | HA | 130 | 75,00 | 6 |
12 | NS | EW | 4H= | N | D2 | -620 | 0,00 | 0 |
13 | All | EW | 3S+1 | S | CA | -170 | 37,50 | 3 | 11 | Dominique Lagrange/Anne Verschraege |
14 | - | EW | 4H+2 | W | DJ | 480 | 75,00 | 6 |
15 | NS | EW | 2H-3 | W | D2 | -150 | 25,00 | 2 |
16 | EW | NS | 3NT+1 | N | D2 | 430 | 100,00 | 8 | 14 | Annie Cruyl/Michèle De Schrijver |
17 | - | NS | 2S+2 | W | CJ | -170 | 62,50 | 5 |
18 | NS | NS | 3NT-2 | N | CQ | -200 | 12,50 | 1 |
19 | EW | EW | 3NT-1 | S | S4 | 50 | 25,00 | 2 | 10 | Geneviève De Witte/Bernadette Piens |
20 | All | EW | 1NT+2 | W | D4 | 150 | 100,00 | 8 |
21 | NS | | | | | -- | | -- |
22 | EW | NS | 3H= | N | SA | 140 | 100,00 | 8 | 18 | Irène Smetryns/Catheline Quenon |
23 | All | NS | 4H= | N | SK | 620 | 100,00 | 8 |
24 | - | NS | 2S+2 | E | HK | -170 | 25,00 | 2 |
25 | EW | EW | 3NT+3 | W | S10 | 690 | 62,50 | 5 | 10 | Catherine Valembois/Thierry Bontinck |
26 | All | EW | 2S-2 | E | HA | -200 | 0,00 | 0 |
27 | - | EW | 4Sx-1 | N | HK | 100 | 62,50 | 5 |
|
PAIR 9 THÉRÈSE VAN HAUWAERT-DANIELLE ZEEGERS |
Athena BC Tuesday Pairs 11/10/2022 Session 1 Section A |
MPs 101 MaxMPs 214 Score 47,20% Session Rank 8 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 5S-2 | W | DA | -100 | 25,00 | 2 | 15 | Christiane Quetstroey/Andre Mast |
2 | NS | EW | 4H-2 | S | SA | 200 | 100,00 | 8 |
3 | EW | EW | 3C+2 | N | S10 | -150 | 62,50 | 5 |
4 | All | EW | 3NT+3 | S | S2 | -690 | 0,00 | 0 | 9 | Dominique Lagrange/Anne Verschraege |
5 | NS | EW | 3NT= | N | SK | -600 | 62,50 | 5 |
6 | EW | EW | 3S+2 | S | H9 | -200 | 50,00 | 4 |
7 | All | NS | 4S+1 | E | HA | -650 | 25,00 | 2 | 10 | Irène Smetryns/Catheline Quenon |
8 | - | NS | 2H+3 | S | CA | 200 | 50,00 | 4 |
9 | EW | NS | 3S-1 | S | DA | -50 | 50,00 | 4 |
10 | All | EW | 4H+1 | E | D6 | 650 | 87,50 | 7 | 11 | Catherine Valembois/Thierry Bontinck |
11 | - | EW | 4H-2 | S | CA | 100 | 25,00 | 2 |
12 | NS | EW | 4C= | S | SK | -130 | 25,00 | 2 |
13 | All | NS | 4C-1 | E | SK | 100 | 25,00 | 2 | 10 | Serge Van Lerberghe/Muriel De Maertelaere |
14 | - | NS | 4H+1 | E | C3 | -450 | 75,00 | 6 |
15 | NS | NS | 2H= | W | S7 | -110 | 25,00 | 2 |
16 | EW | EW | 3H= | N | D5 | -140 | 75,00 | 6 | 9 | Joelle Nobels/Sabine Van Doorslaer |
17 | - | EW | 1S+3 | W | CJ | 170 | 37,50 | 3 |
18 | NS | EW | 2NT= | N | H2 | -120 | 0,00 | 0 |
19 | EW | NS | 4Hx-2 | N | S3 | -300 | 0,00 | 0 | 10 | Nadia Bracke/Cathy Cuelenaere |
20 | All | NS | 2S= | N | C6 | 110 | 75,00 | 6 |
21 | NS | NS | 3NT-1 | W | HA | 50 | 66,67 | 4 |
22 | EW | NS | 5H-2 | N | SA | -100 | 75,00 | 6 | 20 | Annie Cruyl/Michèle De Schrijver |
23 | All | NS | 3S-1 | W | DA | 100 | 75,00 | 6 |
24 | - | NS | 2H= | S | SK | 110 | 100,00 | 8 |
25 | EW | EW | 6C-2 | E | SK | -200 | 0,00 | 0 | 7 | Geneviève De Witte/Bernadette Piens |
26 | All | EW | 3H= | N | DK | -140 | 25,00 | 2 |
27 | - | EW | 4Sx-1 | N | HK | 100 | 62,50 | 5 |
|
PAIR 10 SERGE VAN LERBERGHE-MURIEL DE MAERTELAERE |
Athena BC Tuesday Pairs 11/10/2022 Session 1 Section A |
MPs 114 MaxMPs 214 Score 53,27% Session Rank 3 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 5D= | N | HA | 400 | 100,00 | 8 | 13 | Catherine Valembois/Thierry Bontinck |
2 | NS | NS | 2S= | W | HA | -110 | 25,00 | 2 |
3 | EW | NS | 2NT+1 | S | C2 | 150 | 37,50 | 3 |
4 | All | EW | 3NT+1 | N | S2 | -630 | 37,50 | 3 | 12 | Christiane Quetstroey/Andre Mast |
5 | NS | EW | 3NT= | N | SK | -600 | 62,50 | 5 |
6 | EW | EW | 2S+3 | S | H9 | -200 | 50,00 | 4 |
7 | All | NS | 4S+3 | E | H10 | -710 | 0,00 | 0 | 6 | Annie Cruyl/Michèle De Schrijver |
8 | - | NS | 2H+2 | S | CA | 170 | 25,00 | 2 |
9 | EW | NS | 3S-1 | S | DA | -50 | 50,00 | 4 |
10 | All | NS | 4H+1 | E | HJ | -650 | 12,50 | 1 | 12 | Joelle Nobels/Sabine Van Doorslaer |
11 | - | NS | 2H-1 | S | CA | -50 | 100,00 | 8 |
12 | NS | NS | 4S-2 | E | HK | 100 | 37,50 | 3 |
13 | All | EW | 4C-1 | E | SK | -100 | 75,00 | 6 | 14 | Thérèse Van Hauwaert/Danielle Zeegers |
14 | - | EW | 4H+1 | E | C3 | 450 | 25,00 | 2 |
15 | NS | EW | 2H= | W | S7 | 110 | 75,00 | 6 |
16 | EW | EW | 2S= | S | D6 | -110 | 100,00 | 8 | 22 | Irène Smetryns/Catheline Quenon |
17 | - | EW | 2S+3 | W | C8 | 200 | 87,50 | 7 |
18 | NS | EW | 3S-2 | S | H6 | 200 | 87,50 | 7 |
19 | EW | EW | 3NT-2 | S | S4 | 100 | 62,50 | 5 | 11 | Dominique Lagrange/Anne Verschraege |
20 | All | EW | 2NT-2 | W | S5 | -200 | 0,00 | 0 |
21 | NS | EW | 3NT= | W | H5 | 400 | 100,00 | 6 |
22 | EW | NS | 2NT+1 | E | S3 | -150 | 50,00 | 4 | 4 | Geneviève De Witte/Bernadette Piens |
23 | All | NS | 5Hx-1 | N | SK | -200 | 0,00 | 0 |
24 | - | NS | 4S= | E | HK | -420 | 0,00 | 0 |
25 | EW | EW | 3NT+4 | E | HQ | 720 | 100,00 | 8 | 20 | Nadia Bracke/Cathy Cuelenaere |
26 | All | EW | 2S-1 | E | HA | -100 | 50,00 | 4 |
27 | - | EW | 4Sx-2 | N | H2 | 300 | 100,00 | 8 |