carré Presidents cup 2+4+3 19/11/2019
Session All Section All
Received 659 of 660 scores.
Rank | Team | Names | VPs | Bds | | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
1 | 3 | muriel | 142 | 60 | | 5 | 13 | 12 | 18 | 15 | 18 | 13 | 17 | 18 | 13 |
2 | 2 | genevieve | 139 | 59 | | 14 | 18 | 7 | 4 | 15 | 20 | 20 | 11 | 12 | 18 |
3 | 6 | thierry | 117 | 60 | | 2 | 19 | 2 | 13 | 9 | 19 | 18 | 12 | 15 | 8 |
4 | 9 | therese | 113 | 60 | | 7 | 14 | 15 | 12 | 13 | 8 | 17 | 5 | 7 | 15 |
5 | 5 | deirdre | 108 | 60 | | 16 | 10 | 1 | 13 | 16 | 7 | 5 | 7 | 15 | 18 |
6 | 10 | jean st | 107 | 60 | | 20 | 5 | 16 | 6 | 8 | 17 | 15 | 5 | 10 | 5 |
7 | 7 | christine | 93 | 60 | | 9 | 18 | 8 | 0 | 3 | 15 | 12 | 19 | 1 | 8 |
8 | 4 | andre | 82 | 60 | | 11 | 8 | 10 | 11 | 19 | 0 | 1 | 7 | 5 | 10 |
9 | 1 | irene | 80 | 60 | | 8 | 13 | 2 | 9 | 6 | 5 | 2 | 4 | 12 | 19 |
10 | 8 | francis | 69 | 60 | | 7 | 12 | 6 | 8 | 13 | 2 | 3 | 14 | 2 | 2 |
11 | 11 | catherine | 50 | 60 | | 12 | 4 | 7 | 15 | 1 | 3 | 0 | 1 | 2 | 5 |
(printed 11:48:35 27/11/2019 TeamsScorer6.1.4(c) JAS