Falligan carre presidentcup 2+4 15-10-19

Ranks    

CrossTable     MatchScores     Travellers    

Session All Section All

Received 526 of 528 scores.

Rank Team Names VPs Bds
1 3 muriel 108 48
    Muriel De Maertelaere,Vincent Outters,Dominique Lagrange,Serge Van Lerberghe
2 2 genevieve 106 47
    Geneviève De Witte,Jean V.Overbergh,Hubert Hellebaut,Jacques De Boeck
3 6 thierry 93 48
    Bénédicte v.Bockrijck,Thierry Mullens,Sabine van Doorslaer,Brigitte Glasmacher
4 10 jean st 91 47
    Fabienne Vastapane,Jean Stas de R,Bernadette Vormezele Catry,Anne Verschraege
5 9 therese 90 48
    Thérèse Van Hauwaert,Rita Hendrycks,Domin. Moerenhout,Danielle Zeegers
6 7 christine 84 48
    Anne Verheughe,Jan Mille,Sophie Verheughe Meert,Régine Boes
7 5 deirdre 74 48
    Deirdre Manchoulas,Rita Jansens,Francine De Witte,Micheline Willems
8= 8 francis 67 48
    Christiane Quetstroey,Christian Vergaert,Damienne Bultijnck,Francis Roelant
8= 4 andre 67 48
    Andre Mast,Rosie Mast,Dirk Frimout,Laurence Frimout
10 1 irene 53 48
    Irène Smetryns,Claire Wauters,Martine Baillien,France Wauters
11 11 catherine 47 48
    Yolande De Schepper,Cathy Cuelenaere,Brigitte Vanderhaeghen,Isabelle Goethals

(printed 11:38:08 28-10-19 TeamsScorer6.1.4(c) JAS


CrossTable    

Ranks     MatchScores     Travellers    

Session 1 Section A

IMPs SCORE MATRIX
  Team muri ther jean gene andr deir cath thie chri iren fran Adj Total Team
  muri - - - 6 3 - -10 20 - - -   19 muriel
  ther - - 10 - - - - -5 - 3 8   16 therese
  jean - -10 - -7 - - 13 - 30 - -   26 jean st
  gene -6 - 7 - - -13 - - - 19 -   7 genevieve
  andr -3 - - - - 0 - - 1 2 -   0 andre
  deir - - - 13 0 - - -23 - - 6   -4 deirdre
  cath 10 - -13 - - - - - - -6 3   -6 catherine
  thie -20 5 - - - 23 - - -18 - -   -10 thierry
  chri - - -30 - -1 - - 18 - - -4   -17 christine
  iren - -3 - -19 -2 - 6 - - - -   -18 irene
  fran - -8 - - - -6 -3 - 4 - -   -13 francis

Session 1 Section A

VPs SCORE MATRIX
Rank Team muri ther jean gene andr deir cath thie chri iren fran Adj Total Team
1 muri - - - 13 12 - 6 17 - - -   48 muriel
2 ther - - 14 - - - - 7 - 12 14   47 therese
2 jean - 6 - 7 - - 15 - 19 - -   47 jean st
4 gene 7 - 13 - - 5 - - - 17 -   42 genevieve
5 andr 8 - - - - 10 - - 11 11 -   40 andre
5 deir - - - 15 10 - - 2 - - 13   40 deirdre
7 cath 14 - 5 - - - - - - 7 12   38 catherine
8 thie 3 13 - - - 18 - - 3 - -   37 thierry
9 chri - - 1 - 9 - - 17 - - 8   35 christine
10 iren - 8 - 3 9 - 13 - - - -   33 irene
10 fran - 6 - - - 7 8 - 12 - -   33 francis

Session 2 Section A

IMPs SCORE MATRIX
  Team gene muri thie chri jean ther fran deir andr iren cath Adj Total Team
  gene - - 1 - - 9 - - 43 - 27   80 genevieve
  muri - - - 17 10 - - 5 - 19 -   51 muriel
  thie -1 - - - 3 - 21 - 22 - -   45 thierry
  chri - -17 - - - 3 - 11 - - 23   20 christine
  jean - -10 -3 - - - 16 - - 9 -   12 jean st
  ther -9 - - -3 - - - 5 - - 16   9 therese
  fran - - -21 - -16 - - - 6 8 -   -23 francis
  deir - -5 - -11 - -5 - - - 12 -   -9 deirdre
  andr -43 - -22 - - - -6 - - - 22   -49 andre
  iren - -19 - - -9 - -8 -12 - - -   -48 irene
  cath -27 - - -23 - -16 - - -22 - -   -88 catherine

Session 2 Section A

VPs SCORE MATRIX
Rank Team gene muri thie chri jean ther fran deir andr iren cath Adj Total Team
1 gene - - 11 - - 14 - - 20 - 19   64 genevieve
2 muri - - - 16 14 - - 13 - 17 -   60 muriel
3 thie 9 - - - 12 - 17 - 18 - -   56 thierry
4 chri - 4 - - - 12 - 15 - - 18   49 christine
5 jean - 6 8 - - - 16 - - 14 -   44 jean st
6 ther 6 - - 8 - - - 13 - - 16   43 therese
7 fran - - 3 - 4 - - - 13 14 -   34 francis
7 deir - 7 - 5 - 7 - - - 15 -   34 deirdre
9 andr 0 - 2 - - - 7 - - - 18   27 andre
10 iren - 3 - - 6 - 6 5 - - -   20 irene
11 cath 1 - - 2 - 4 - - 2 - -   9 catherine

MatchScores    

Ranks     CrossTable     Travellers    

Session 1 Section A

Scoring: Imps->VPs(WBFD). VP Scale 6 Board Matches.

Team 1 v 2 IRENE v GENEVIEVE
Bd NS1 EW1 Total Imps
13 -150 90 -60 -2
14 -200 -50 -250 -6
15 620 -660 -40 -1
16 520 -420 100 3
17 450 -490 -40 -1
18 -100 -620 -720 -12
Imps 3-22 VPs 3-17
Team 1 v 4 IRENE v ANDRE
Bd NS1 EW1 Total Imps
19 -170 -500 -670 -12
20 -200 100 -100 -3
21 1460 -1430 30 1
22 420 -150 270 7
23 140 200 340 8
24 300 -420 -120 -3
Imps 16-18 VPs 9-11
Team 1 v 9 IRENE v THERESE
Bd NS1 EW1 Total Imps
1 -450 100 -350 -8
2 50 110 160 4
3 480 -450 30 1
4 100 -100 0 0
5 630 -690 -60 -2
6 -140 200 60 2
Imps 7-10 VPs 8-12
Team 1 v 11 IRENE v CATHERINE
Bd NS1 EW1 Total Imps
7 620 -650 -30 -1
8 490 -490 0 0
9 -100 -110 -210 -5
10 110 110 220 6
11 50 -50 0 0
12 150 100 250 6
Imps 12-6 VPs 13-7

Session 1 Section A

Scoring: Imps->VPs(WBFD). VP Scale 6 Board Matches.

Team 2 v 1 GENEVIEVE v IRENE
Bd NS2 EW2 Total Imps
13 -90 150 60 2
14 50 200 250 6
15 660 -620 40 1
16 420 -520 -100 -3
17 490 -450 40 1
18 620 100 720 12
Imps 22-3 VPs 17-3
Team 2 v 3 GENEVIEVE v MURIEL
Bd NS2 EW2 Total Imps
19 -620 620 0 0
20 -120 90 -30 -1
21 1440 -1440 0 0
22 150 -400 -250 -6
23 -200 100 -100 -3
24 100 50 150 4
Imps 4-10 VPs 7-13
Team 2 v 5 GENEVIEVE v DEIRDRE
Bd NS2 EW2 Total Imps
25 -650 170 -480 -10
26 -660 690 30 1
27 -100 -400 -500 -11
28 50 460 510 11
29 -100 100 0 0
30 -90 -50 -140 -4
Imps 12-25 VPs 5-15
Team 2 v 10 GENEVIEVE v JEAN ST
Bd NS2 EW2 Total Imps
7 800 -630 170 5
8 400 -490 -90 -3
9 430 50 480 10
10 110 -100 10 0
11 -140 -50 -190 -5
Imps 15-8 VPs 13-7

Session 1 Section A

Scoring: Imps->VPs(WBFD). VP Scale 6 Board Matches.

Team 3 v 2 MURIEL v GENEVIEVE
Bd NS3 EW3 Total Imps
19 -620 620 0 0
20 -90 120 30 1
21 1440 -1440 0 0
22 400 -150 250 6
23 -100 200 100 3
24 -50 -100 -150 -4
Imps 10-4 VPs 13-7
Team 3 v 4 MURIEL v ANDRE
Bd NS3 EW3 Total Imps
25 -650 620 -30 -1
26 -620 -300 -920 -14
27 -100 100 0 0
28 50 430 480 10
29 90 140 230 6
30 -80 140 60 2
Imps 18-15 VPs 12-8
Team 3 v 6 MURIEL v THIERRY
Bd NS3 EW3 Total Imps
31 150 170 320 8
32 420 -420 0 0
33 400 -430 -30 -1
34 110 -50 60 2
35 -150 130 -20 -1
36 100 600 700 12
Imps 22-2 VPs 17-3
Team 3 v 11 MURIEL v CATHERINE
Bd NS3 EW3 Total Imps
13 -300 210 -90 -3
14 -260 260 0 0
15 620 -620 0 0
16 510 -520 -10 0
17 480 -450 30 1
18 -200 -140 -340 -8
Imps 1-11 VPs 6-14

Session 1 Section A

Scoring: Imps->VPs(WBFD). VP Scale 6 Board Matches.

Team 4 v 1 ANDRE v IRENE
Bd NS4 EW4 Total Imps
19 500 170 670 12
20 -100 200 100 3
21 1430 -1460 -30 -1
22 150 -420 -270 -7
23 -200 -140 -340 -8
24 420 -300 120 3
Imps 18-16 VPs 11-9
Team 4 v 3 ANDRE v MURIEL
Bd NS4 EW4 Total Imps
25 -620 650 30 1
26 300 620 920 14
27 -100 100 0 0
28 -430 -50 -480 -10
29 -140 -90 -230 -6
30 -140 80 -60 -2
Imps 15-18 VPs 8-12
Team 4 v 5 ANDRE v DEIRDRE
Bd NS4 EW4 Total Imps
31 -200 130 -70 -2
32 420 -420 0 0
33 1100 -130 970 14
34 -150 -80 -230 -6
35 110 200 310 7
36 -650 -200 -850 -13
Imps 21-21 VPs 10-10
Team 4 v 7 ANDRE v CHRISTINE
Bd NS4 EW4 Total Imps
1 50 100 150 4
2 150 110 260 6
3 480 -480 0 0
4 100 120 220 6
5 -100 -660 -760 -13
6 -250 200 -50 -2
Imps 16-15 VPs 11-9

Session 1 Section A

Scoring: Imps->VPs(WBFD). VP Scale 6 Board Matches.

Team 5 v 2 DEIRDRE v GENEVIEVE
Bd NS5 EW5 Total Imps
25 -170 650 480 10
26 -690 660 -30 -1
27 400 100 500 11
28 -460 -50 -510 -11
29 -100 100 0 0
30 50 90 140 4
Imps 25-12 VPs 15-5
Team 5 v 4 DEIRDRE v ANDRE
Bd NS5 EW5 Total Imps
31 -130 200 70 2
32 420 -420 0 0
33 130 -1100 -970 -14
34 80 150 230 6
35 -200 -110 -310 -7
36 200 650 850 13
Imps 21-21 VPs 10-10
Team 5 v 6 DEIRDRE v THIERRY
Bd NS5 EW5 Total Imps
1 -100 -110 -210 -5
2 -110 130 20 1
3 450 -480 -30 -1
4 -600 90 -510 -11
5 650 -630 20 1
6 -620 300 -320 -8
Imps 2-25 VPs 2-18
Team 5 v 8 DEIRDRE v FRANCIS
Bd NS5 EW5 Total Imps
7 650 -650 0 0
8 420 -490 -70 -2
9 -50 100 50 2
10 -140 -100 -240 -6
11 100 420 520 11
12 110 -90 20 1
Imps 14-8 VPs 13-7

Session 1 Section A

Scoring: Imps->VPs(WBFD). VP Scale 6 Board Matches.

Team 6 v 3 THIERRY v MURIEL
Bd NS6 EW6 Total Imps
31 -170 -150 -320 -8
32 420 -420 0 0
33 430 -400 30 1
34 50 -110 -60 -2
35 -130 150 20 1
36 -600 -100 -700 -12
Imps 2-22 VPs 3-17
Team 6 v 5 THIERRY v DEIRDRE
Bd NS6 EW6 Total Imps
1 110 100 210 5
2 -130 110 -20 -1
3 480 -450 30 1
4 -90 600 510 11
5 630 -650 -20 -1
6 -300 620 320 8
Imps 25-2 VPs 18-2
Team 6 v 7 THIERRY v CHRISTINE
Bd NS6 EW6 Total Imps
7 650 -660 -10 0
8 490 -460 30 1
9 -150 -110 -260 -6
10 -200 150 -50 -2
11 50 -50 0 0
12 100 -600 -500 -11
Imps 1-19 VPs 3-17
Team 6 v 9 THIERRY v THERESE
Bd NS6 EW6 Total Imps
13 -100 200 100 3
14 -260 260 0 0
15 620 -620 0 0
16 520 -520 0 0
17 450 -480 -30 -1
18 -100 200 100 3
Imps 6-1 VPs 13-7

Session 1 Section A

Scoring: Imps->VPs(WBFD). VP Scale 6 Board Matches.

Team 7 v 4 CHRISTINE v ANDRE
Bd NS7 EW7 Total Imps
1 -100 -50 -150 -4
2 -110 -150 -260 -6
3 480 -480 0 0
4 -120 -100 -220 -6
5 660 100 760 13
6 -200 250 50 2
Imps 15-16 VPs 9-11
Team 7 v 6 CHRISTINE v THIERRY
Bd NS7 EW7 Total Imps
7 660 -650 10 0
8 460 -490 -30 -1
9 110 150 260 6
10 -150 200 50 2
11 50 -50 0 0
12 600 -100 500 11
Imps 19-1 VPs 17-3
Team 7 v 8 CHRISTINE v FRANCIS
Bd NS7 EW7 Total Imps
13 -130 110 -20 -1
14 -170 260 90 3
15 650 -630 20 1
16 520 -520 0 0
17 450 -450 0 0
18 -200 -110 -310 -7
Imps 4-8 VPs 8-12
Team 7 v 10 CHRISTINE v JEAN ST
Bd NS7 EW7 Total Imps
19 -170 110 -60 -2
20 -120 100 -20 -1
21 660 -1440 -780 -13
22 500 -400 100 3
23 140 -200 -60 -2
24 -1100 -100 -1200 -15
Imps 3-33 VPs 1-19

Session 1 Section A

Scoring: Imps->VPs(WBFD). VP Scale 6 Board Matches.

Team 8 v 5 FRANCIS v DEIRDRE
Bd NS8 EW8 Total Imps
7 650 -650 0 0
8 490 -420 70 2
9 -100 50 -50 -2
10 100 140 240 6
11 -420 -100 -520 -11
12 90 -110 -20 -1
Imps 8-14 VPs 7-13
Team 8 v 7 FRANCIS v CHRISTINE
Bd NS8 EW8 Total Imps
13 -110 130 20 1
14 -260 170 -90 -3
15 630 -650 -20 -1
16 520 -520 0 0
17 450 -450 0 0
18 110 200 310 7
Imps 8-4 VPs 12-8
Team 8 v 9 FRANCIS v THERESE
Bd NS8 EW8 Total Imps
19 -140 130 -10 0
20 100 90 190 5
21 -100 -1440 -1540 -17
22 140 50 190 5
23 -200 100 -100 -3
24 100 -50 50 2
Imps 12-20 VPs 6-14
Team 8 v 11 FRANCIS v CATHERINE
Bd NS8 EW8 Total Imps
25 -650 -100 -750 -13
26 -660 690 30 1
27 -50 100 50 2
28 50 -100 -50 -2
29 -170 620 450 10
30 -120 90 -30 -1
Imps 13-16 VPs 8-12

Session 1 Section A

Scoring: Imps->VPs(WBFD). VP Scale 6 Board Matches.

Team 9 v 1 THERESE v IRENE
Bd NS9 EW9 Total Imps
1 -100 450 350 8
2 -110 -50 -160 -4
3 450 -480 -30 -1
4 100 -100 0 0
5 690 -630 60 2
6 -200 140 -60 -2
Imps 10-7 VPs 12-8
Team 9 v 6 THERESE v THIERRY
Bd NS9 EW9 Total Imps
13 -200 100 -100 -3
14 -260 260 0 0
15 620 -620 0 0
16 520 -520 0 0
17 480 -450 30 1
18 -200 100 -100 -3
Imps 1-6 VPs 7-13
Team 9 v 8 THERESE v FRANCIS
Bd NS9 EW9 Total Imps
19 -130 140 10 0
20 -90 -100 -190 -5
21 1440 100 1540 17
22 -50 -140 -190 -5
23 -100 200 100 3
24 50 -100 -50 -2
Imps 20-12 VPs 14-6
Team 9 v 10 THERESE v JEAN ST
Bd NS9 EW9 Total Imps
25 -620 650 30 1
26 -1440 1440 0 0
27 -100 50 -50 -2
28 -460 490 30 1
29 -100 620 520 11
30 -120 90 -30 -1
Imps 13-3 VPs 14-6

Session 1 Section A

Scoring: Imps->VPs(WBFD). VP Scale 6 Board Matches.

Team 10 v 2 JEAN ST v GENEVIEVE
Bd NS10 EW10 Total Imps
7 630 -800 -170 -5
8 490 -400 90 3
9 -50 -430 -480 -10
10 100 -110 -10 0
11 50 140 190 5
Imps 8-15 VPs 7-13
Team 10 v 7 JEAN ST v CHRISTINE
Bd NS10 EW10 Total Imps
19 -110 170 60 2
20 -100 120 20 1
21 1440 -660 780 13
22 400 -500 -100 -3
23 200 -140 60 2
24 100 1100 1200 15
Imps 33-3 VPs 19-1
Team 10 v 9 JEAN ST v THERESE
Bd NS10 EW10 Total Imps
25 -650 620 -30 -1
26 -1440 1440 0 0
27 -50 100 50 2
28 -490 460 -30 -1
29 -620 100 -520 -11
30 -90 120 30 1
Imps 3-13 VPs 6-14
Team 10 v 11 JEAN ST v CATHERINE
Bd NS10 EW10 Total Imps
1 -50 170 120 3
2 -110 110 0 0
3 450 -480 -30 -1
4 -120 660 540 11
5 690 -630 60 2
6 -300 250 -50 -2
Imps 16-3 VPs 15-5

Session 1 Section A

Scoring: Imps->VPs(WBFD). VP Scale 6 Board Matches.

Team 11 v 1 CATHERINE v IRENE
Bd NS11 EW11 Total Imps
7 650 -620 30 1
8 490 -490 0 0
9 110 100 210 5
10 -110 -110 -220 -6
11 50 -50 0 0
12 -100 -150 -250 -6
Imps 6-12 VPs 7-13
Team 11 v 3 CATHERINE v MURIEL
Bd NS11 EW11 Total Imps
13 -210 300 90 3
14 -260 260 0 0
15 620 -620 0 0
16 520 -510 10 0
17 450 -480 -30 -1
18 140 200 340 8
Imps 11-1 VPs 14-6
Team 11 v 8 CATHERINE v FRANCIS
Bd NS11 EW11 Total Imps
25 100 650 750 13
26 -690 660 -30 -1
27 -100 50 -50 -2
28 100 -50 50 2
29 -620 170 -450 -10
30 -90 120 30 1
Imps 16-13 VPs 12-8
Team 11 v 10 CATHERINE v JEAN ST
Bd NS11 EW11 Total Imps
1 -170 50 -120 -3
2 -110 110 0 0
3 480 -450 30 1
4 -660 120 -540 -11
5 630 -690 -60 -2
6 -250 300 50 2
Imps 3-16 VPs 5-15

Session 2 Section A

Scoring: Imps->VPs(WBFD). VP Scale 6 Board Matches.

Team 1 v 3 IRENE v MURIEL
Bd NS1 EW1 Total Imps
19 -600 -450 -1050 -14
20 -110 -110 -220 -6
21 -300 200 -100 -3
22 -90 50 -40 -1
23 -110 -100 -210 -5
24 50 420 470 10
Imps 10-29 VPs 3-17
Team 1 v 5 IRENE v DEIRDRE
Bd NS1 EW1 Total Imps
25 -150 200 50 2
26 130 -100 30 1
27 50 -100 -50 -2
28 -450 100 -350 -8
29 100 -100 0 0
30 -110 -100 -210 -5
Imps 3-15 VPs 5-15
Team 1 v 8 IRENE v FRANCIS
Bd NS1 EW1 Total Imps
1 -110 110 0 0
2 -170 170 0 0
3 -500 100 -400 -9
4 -120 -200 -320 -8
5 120 -180 -60 -2
6 -130 710 580 11
Imps 11-19 VPs 6-14
Team 1 v 10 IRENE v JEAN ST
Bd NS1 EW1 Total Imps
7 650 -650 0 0
8 -150 -100 -250 -6
9 -170 140 -30 -1
10 -620 140 -480 -10
11 400 -50 350 8
12 -480 480 0 0
Imps 8-17 VPs 6-14

Session 2 Section A

Scoring: Imps->VPs(WBFD). VP Scale 6 Board Matches.

Team 2 v 4 GENEVIEVE v ANDRE
Bd NS2 EW2 Total Imps
25 -140 620 480 10
26 200 -100 100 3
27 420 460 880 13
28 -100 200 100 3
29 -90 120 30 1
30 50 800 850 13
Imps 43-0 VPs 20-0
Team 2 v 6 GENEVIEVE v THIERRY
Bd NS2 EW2 Total Imps
31 110 -130 -20 -1
32 460 -430 30 1
33 420 -450 -30 -1
34 -140 460 320 8
35 170 -460 -290 -7
36 -650 680 30 1
Imps 10-9 VPs 11-9
Team 2 v 9 GENEVIEVE v THERESE
Bd NS2 EW2 Total Imps
7 660 -650 10 0
8 -140 140 0 0
9 -140 170 30 1
10 100 -100 0 0
11 -170 450 280 7
12 -450 480 30 1
Imps 9-0 VPs 14-6
Team 2 v 11 GENEVIEVE v CATHERINE
Bd NS2 EW2 Total Imps
13 200 620 820 13
14 90 -50 40 1
15 -110 170 60 2
16 -200 680 480 10
17 50 -50 0 0
18 -180 210 30 1
Imps 27-0 VPs 19-1

Session 2 Section A

Scoring: Imps->VPs(WBFD). VP Scale 6 Board Matches.

Team 3 v 1 MURIEL v IRENE
Bd NS3 EW3 Total Imps
19 450 600 1050 14
20 110 110 220 6
21 -200 300 100 3
22 -50 90 40 1
23 100 110 210 5
24 -420 -50 -470 -10
Imps 29-10 VPs 17-3
Team 3 v 5 MURIEL v DEIRDRE
Bd NS3 EW3 Total Imps
31 -200 -110 -310 -7
32 430 -460 -30 -1
33 420 -420 0 0
34 50 500 550 11
35 420 -430 -10 0
36 -620 680 60 2
Imps 13-8 VPs 13-7
Team 3 v 7 MURIEL v CHRISTINE
Bd NS3 EW3 Total Imps
1 -140 -50 -190 -5
2 -150 440 290 7
3 110 120 230 6
4 100 120 220 6
5 90 -90 0 0
6 -50 140 90 3
Imps 22-5 VPs 16-4
Team 3 v 10 MURIEL v JEAN ST
Bd NS3 EW3 Total Imps
13 200 -140 60 2
14 -50 -90 -140 -4
15 -110 110 0 0
16 -680 650 -30 -1
17 100 -50 50 2
18 100 430 530 11
Imps 15-5 VPs 14-6

Session 2 Section A

Scoring: Imps->VPs(WBFD). VP Scale 6 Board Matches.

Team 4 v 2 ANDRE v GENEVIEVE
Bd NS4 EW4 Total Imps
25 -620 140 -480 -10
26 100 -200 -100 -3
27 -460 -420 -880 -13
28 -200 100 -100 -3
29 -120 90 -30 -1
30 -800 -50 -850 -13
Imps 0-43 VPs 0-20
Team 4 v 6 ANDRE v THIERRY
Bd NS4 EW4 Total Imps
1 50 -100 -50 -2
2 -170 170 0 0
3 90 -100 -10 0
4 -120 -200 -320 -8
5 90 -120 -30 -1
6 -100 -400 -500 -11
Imps 0-22 VPs 2-18
Team 4 v 8 ANDRE v FRANCIS
Bd NS4 EW4 Total Imps
7 650 -650 0 0
8 50 120 170 5
9 100 140 240 6
10 -110 -100 -210 -5
11 -450 -430 -880 -13
12 -450 480 30 1
Imps 12-18 VPs 7-13
Team 4 v 11 ANDRE v CATHERINE
Bd NS4 EW4 Total Imps
19 100 130 230 6
20 90 80 170 5
21 50 100 150 4
22 -50 130 80 2
23 300 -110 190 5
24 -420 420 0 0
Imps 22-0 VPs 18-2

Session 2 Section A

Scoring: Imps->VPs(WBFD). VP Scale 6 Board Matches.

Team 5 v 1 DEIRDRE v IRENE
Bd NS5 EW5 Total Imps
25 -200 150 -50 -2
26 100 -130 -30 -1
27 100 -50 50 2
28 -100 450 350 8
29 100 -100 0 0
30 100 110 210 5
Imps 15-3 VPs 15-5
Team 5 v 3 DEIRDRE v MURIEL
Bd NS5 EW5 Total Imps
31 110 200 310 7
32 460 -430 30 1
33 420 -420 0 0
34 -500 -50 -550 -11
35 430 -420 10 0
36 -680 620 -60 -2
Imps 8-13 VPs 7-13
Team 5 v 7 DEIRDRE v CHRISTINE
Bd NS5 EW5 Total Imps
7 650 -650 0 0
8 50 140 190 5
9 -200 150 -50 -2
10 -140 -100 -240 -6
11 -450 100 -350 -8
12 -480 480 0 0
Imps 5-16 VPs 5-15
Team 5 v 9 DEIRDRE v THERESE
Bd NS5 EW5 Total Imps
13 -620 -170 -790 -13
14 110 -90 20 1
15 50 -100 -50 -2
16 -680 620 -60 -2
17 100 100 200 5
18 -150 400 250 6
Imps 12-17 VPs 7-13

Session 2 Section A

Scoring: Imps->VPs(WBFD). VP Scale 6 Board Matches.

Team 6 v 2 THIERRY v GENEVIEVE
Bd NS6 EW6 Total Imps
31 130 -110 20 1
32 430 -460 -30 -1
33 450 -420 30 1
34 -460 140 -320 -8
35 460 -170 290 7
36 -680 650 -30 -1
Imps 9-10 VPs 9-11
Team 6 v 4 THIERRY v ANDRE
Bd NS6 EW6 Total Imps
1 100 -50 50 2
2 -170 170 0 0
3 100 -90 10 0
4 200 120 320 8
5 120 -90 30 1
6 400 100 500 11
Imps 22-0 VPs 18-2
Team 6 v 8 THIERRY v FRANCIS
Bd NS6 EW6 Total Imps
13 -130 140 10 0
14 90 -120 -30 -1
15 -110 140 30 1
16 -200 680 480 10
17 50 100 150 4
18 -110 400 290 7
Imps 22-1 VPs 17-3
Team 6 v 10 THIERRY v JEAN ST
Bd NS6 EW6 Total Imps
19 -50 -140 -190 -5
20 -100 200 100 3
21 150 -130 20 1
22 -50 130 80 2
23 200 -100 100 3
24 -450 420 -30 -1
Imps 9-6 VPs 12-8

Session 2 Section A

Scoring: Imps->VPs(WBFD). VP Scale 6 Board Matches.

Team 7 v 3 CHRISTINE v MURIEL
Bd NS7 EW7 Total Imps
1 50 140 190 5
2 -440 150 -290 -7
3 -120 -110 -230 -6
4 -120 -100 -220 -6
5 90 -90 0 0
6 -140 50 -90 -3
Imps 5-22 VPs 4-16
Team 7 v 5 CHRISTINE v DEIRDRE
Bd NS7 EW7 Total Imps
7 650 -650 0 0
8 -140 -50 -190 -5
9 -150 200 50 2
10 100 140 240 6
11 -100 450 350 8
12 -480 480 0 0
Imps 16-5 VPs 15-5
Team 7 v 9 CHRISTINE v THERESE
Bd NS7 EW7 Total Imps
19 -600 660 60 2
20 -200 200 0 0
21 100 100 200 5
22 -130 130 0 0
23 110 -300 -190 -5
24 -420 450 30 1
Imps 8-5 VPs 12-8
Team 7 v 11 CHRISTINE v CATHERINE
Bd NS7 EW7 Total Imps
25 200 -100 100 3
26 200 -100 100 3
27 650 -420 230 6
28 -100 450 350 8
29 -110 180 70 2
30 -170 200 30 1
Imps 23-0 VPs 18-2

Session 2 Section A

Scoring: Imps->VPs(WBFD). VP Scale 6 Board Matches.

Team 8 v 1 FRANCIS v IRENE
Bd NS8 EW8 Total Imps
1 -110 110 0 0
2 -170 170 0 0
3 -100 500 400 9
4 200 120 320 8
5 180 -120 60 2
6 -710 130 -580 -11
Imps 19-11 VPs 14-6
Team 8 v 4 FRANCIS v ANDRE
Bd NS8 EW8 Total Imps
7 650 -650 0 0
8 -120 -50 -170 -5
9 -140 -100 -240 -6
10 100 110 210 5
11 430 450 880 13
12 -480 450 -30 -1
Imps 18-12 VPs 13-7
Team 8 v 6 FRANCIS v THIERRY
Bd NS8 EW8 Total Imps
13 -140 130 -10 0
14 120 -90 30 1
15 -140 110 -30 -1
16 -680 200 -480 -10
17 -100 -50 -150 -4
18 -400 110 -290 -7
Imps 1-22 VPs 3-17
Team 8 v 10 FRANCIS v JEAN ST
Bd NS8 EW8 Total Imps
25 -170 170 0 0
26 100 -100 0 0
27 50 -420 -370 -9
28 -450 420 -30 -1
29 -150 -110 -260 -6
30 -140 140 0 0
Imps 0-16 VPs 4-16

Session 2 Section A

Scoring: Imps->VPs(WBFD). VP Scale 6 Board Matches.

Team 9 v 2 THERESE v GENEVIEVE
Bd NS9 EW9 Total Imps
7 650 -660 -10 0
8 -140 140 0 0
9 -170 140 -30 -1
10 100 -100 0 0
11 -450 170 -280 -7
12 -480 450 -30 -1
Imps 0-9 VPs 6-14
Team 9 v 5 THERESE v DEIRDRE
Bd NS9 EW9 Total Imps
13 170 620 790 13
14 90 -110 -20 -1
15 100 -50 50 2
16 -620 680 60 2
17 -100 -100 -200 -5
18 -400 150 -250 -6
Imps 17-12 VPs 13-7
Team 9 v 7 THERESE v CHRISTINE
Bd NS9 EW9 Total Imps
19 -660 600 -60 -2
20 -200 200 0 0
21 -100 -100 -200 -5
22 -130 130 0 0
23 300 -110 190 5
24 -450 420 -30 -1
Imps 5-8 VPs 8-12
Team 9 v 11 THERESE v CATHERINE
Bd NS9 EW9 Total Imps
1 -100 140 40 1
2 -420 420 0 0
3 -150 630 480 10
4 100 120 220 6
5 120 -90 30 1
6 -200 150 -50 -2
Imps 18-2 VPs 16-4

Session 2 Section A

Scoring: Imps->VPs(WBFD). VP Scale 6 Board Matches.

Team 10 v 1 JEAN ST v IRENE
Bd NS10 EW10 Total Imps
7 650 -650 0 0
8 100 150 250 6
9 -140 170 30 1
10 -140 620 480 10
11 50 -400 -350 -8
12 -480 480 0 0
Imps 17-8 VPs 14-6
Team 10 v 3 JEAN ST v MURIEL
Bd NS10 EW10 Total Imps
13 140 -200 -60 -2
14 90 50 140 4
15 -110 110 0 0
16 -650 680 30 1
17 50 -100 -50 -2
18 -430 -100 -530 -11
Imps 5-15 VPs 6-14
Team 10 v 6 JEAN ST v THIERRY
Bd NS10 EW10 Total Imps
19 140 50 190 5
20 -200 100 -100 -3
21 130 -150 -20 -1
22 -130 50 -80 -2
23 100 -200 -100 -3
24 -420 450 30 1
Imps 6-9 VPs 8-12
Team 10 v 8 JEAN ST v FRANCIS
Bd NS10 EW10 Total Imps
25 -170 170 0 0
26 100 -100 0 0
27 420 -50 370 9
28 -420 450 30 1
29 110 150 260 6
30 -140 140 0 0
Imps 16-0 VPs 16-4

Session 2 Section A

Scoring: Imps->VPs(WBFD). VP Scale 6 Board Matches.

Team 11 v 2 CATHERINE v GENEVIEVE
Bd NS11 EW11 Total Imps
13 -620 -200 -820 -13
14 50 -90 -40 -1
15 -170 110 -60 -2
16 -680 200 -480 -10
17 50 -50 0 0
18 -210 180 -30 -1
Imps 0-27 VPs 1-19
