carre 15/10/2019
CrossTable
MatchScores
Travellers
ScoreCards
Session 1 Section A
Received 264 of 264 scores.
Rank | Team | Names | VPs | Bds | | T2 | T3 | T6 | T7 | T10 | T9 | T8 | T5 | T4 | T1 | T11 | Wins | Draws |
1 | 2 | geneviève | 64 | 24 | | -- | -- | 11 | -- | -- | 14 | -- | -- | 20 | -- | 19 | 4 | 0 |
2 | 3 | muriel | 60 | 24 | | -- | -- | -- | 16 | 14 | -- | -- | 13 | -- | 17 | -- | 4 | 0 |
3 | 6 | thierry | 56 | 24 | | 9 | -- | -- | -- | 12 | -- | 17 | -- | 18 | -- | -- | 3 | 0 |
4 | 7 | christine | 49 | 24 | | -- | 4 | -- | -- | -- | 12 | -- | 15 | -- | -- | 18 | 3 | 0 |
5 | 10 | jean | 44 | 24 | | -- | 6 | 8 | -- | -- | -- | 16 | -- | -- | 14 | -- | 2 | 0 |
6 | 9 | thérèse | 43 | 24 | | 6 | -- | -- | 8 | -- | -- | -- | 13 | -- | -- | 16 | 2 | 0 |
7= | 8 | francis | 34 | 24 | | -- | -- | 3 | -- | 4 | -- | -- | -- | 13 | 14 | -- | 2 | 0 |
7= | 5 | deirdre | 34 | 24 | | -- | 7 | -- | 5 | -- | 7 | -- | -- | -- | 15 | -- | 1 | 0 |
9 | 4 | andré | 27 | 24 | | 0 | -- | 2 | -- | -- | -- | 7 | -- | -- | -- | 18 | 1 | 0 |
10 | 1 | irène | 20 | 24 | | -- | 3 | -- | -- | 6 | -- | 6 | 5 | -- | -- | -- | 0 | 0 |
11 | 11 | catherine | 9 | 24 | | 1 | -- | -- | 2 | -- | 4 | -- | -- | 2 | -- | -- | 0 | 0 |
(printed 21:04:25 16/10/2019 TeamsScorer6.1.4(c) JAS
Ranks
MatchScores
Travellers
ScoreCards
Session 1 Section A
IMPs SCORE MATRIX |
| Team | gene | muri | thie | chri | jean | thér | fran | deir | andr | irèn | cath | Adj | Total | Team |
| gene | - | - | 1 | - | - | 9 | - | - | 43 | - | 27 | | 80 | geneviève |
| muri | - | - | - | 17 | 10 | - | - | 5 | - | 19 | - | | 51 | muriel |
| thie | -1 | - | - | - | 3 | - | 21 | - | 22 | - | - | | 45 | thierry |
| chri | - | -17 | - | - | - | 3 | - | 11 | - | - | 23 | | 20 | christine |
| jean | - | -10 | -3 | - | - | - | 16 | - | - | 9 | - | | 12 | jean |
| thér | -9 | - | - | -3 | - | - | - | 5 | - | - | 16 | | 9 | thérèse |
| fran | - | - | -21 | - | -16 | - | - | - | 6 | 8 | - | | -23 | francis |
| deir | - | -5 | - | -11 | - | -5 | - | - | - | 12 | - | | -9 | deirdre |
| andr | -43 | - | -22 | - | - | - | -6 | - | - | - | 22 | | -49 | andré |
| irèn | - | -19 | - | - | -9 | - | -8 | -12 | - | - | - | | -48 | irène |
| cath | -27 | - | - | -23 | - | -16 | - | - | -22 | - | - | | -88 | catherine |
Session 1 Section A
VPs SCORE MATRIX |
Rank | Team | gene | muri | thie | chri | jean | thér | fran | deir | andr | irèn | cath | Adj | Total | Team |
1 | gene | - | - | 11 | - | - | 14 | - | - | 20 | - | 19 | | 64 | geneviève |
2 | muri | - | - | - | 16 | 14 | - | - | 13 | - | 17 | - | | 60 | muriel |
3 | thie | 9 | - | - | - | 12 | - | 17 | - | 18 | - | - | | 56 | thierry |
4 | chri | - | 4 | - | - | - | 12 | - | 15 | - | - | 18 | | 49 | christine |
5 | jean | - | 6 | 8 | - | - | - | 16 | - | - | 14 | - | | 44 | jean |
6 | thér | 6 | - | - | 8 | - | - | - | 13 | - | - | 16 | | 43 | thérèse |
7 | fran | - | - | 3 | - | 4 | - | - | - | 13 | 14 | - | | 34 | francis |
7 | deir | - | 7 | - | 5 | - | 7 | - | - | - | 15 | - | | 34 | deirdre |
9 | andr | 0 | - | 2 | - | - | - | 7 | - | - | - | 18 | | 27 | andré |
10 | irèn | - | 3 | - | - | 6 | - | 6 | 5 | - | - | - | | 20 | irène |
11 | cath | 1 | - | - | 2 | - | 4 | - | - | 2 | - | - | | 9 | catherine |