Rank | Pair | Names [NORTH/SOUTH RANKS] | Bds | Total | Max | %Score | MemNo | MemNo |
---|---|---|---|---|---|---|---|---|
1 | 11 | Deirdre Manchoulas & Daisy Van Assche | 27 | 573,67 | 918 | 62,49 | 46 | 27719 |
2 | 7 | Christine Verheughe & Philippe de Raymond | 27 | 548,93 | 918 | 59,80 | 96 | 27 |
3 | 8 | N Boen & Myriam Fache | 26 | 515,15 | 884 | 58,27 | 20378 | 51010 |
4 | 9 | Marc Eeckhout & Magda Caus | 27 | 514,78 | 918 | 56,08 | 51008 | 51007 |
5 | 1 | Alain Casanova & MarieMadela Torck | 27 | 509,96 | 918 | 55,55 | 141 | 77 |
6 | 14 | Viviane Delvoye & Will Niehe | 27 | 504,61 | 918 | 54,97 | 51015 | 51016 |
7 | 16 | Cecile Goffaert & Myriam De Meyer | 26 | 460,68 | 884 | 52,11 | 51006 | 522 |
8 | 4 | JeanMichel Baetsle & Tytgadt Didier | 26 | 450,51 | 884 | 50,96 | 51033 | 737 |
9 | 18 | Simone de Meulenaere & Marc Uyttenhove | 27 | 454,17 | 918 | 49,47 | 407 | 916 |
10 | 17 | Micheline Willems & Chr. Viane | 26 | 431,72 | 884 | 48,84 | 189 | 51031 |
11 | 13 | JeanYves De Vos & Martine De Vos | 26 | 431,13 | 884 | 48,77 | 731 | 732 |
12 | 12 | Irène Smetryns & Alain Smetryns | 27 | 447,63 | 918 | 48,76 | 140 | 51017 |
13 | 2 | Rosie Mast & Isabelle fobe | 27 | 439,86 | 918 | 47,92 | 49 | 36 |
14 | 3 | Jean Maeyens & MarieHélèn Verhaeghe | 27 | 415,76 | 918 | 45,29 | 122 | 51027 |
15 | 15 | Nadine Tack & Jean-Pierre Tack | 27 | 404,76 | 918 | 44,09 | 145 | 553 |
16 | 10 | Nicole Buysschaert & Thérèse de Coorebyter | 27 | 377,72 | 918 | 41,15 | 10 | 21 |
17 | 6 | Zizi Van Der Noot & Marcelle De Vos | 27 | 356,27 | 918 | 38,81 | 546 | 524 |
18 | 5 | Lieve Mussche & Régine de Hemptinne | 27 | 339,68 | 918 | 37,00 | 530 | 404 |
Rank | Pair | Names [EAST/WEST RANKS] | Bds | Total | Max | %Score | MemNo | MemNo |
---|---|---|---|---|---|---|---|---|
1 | 116 | Willy Bostoen & Casper Verschueren | 26 | 556,32 | 884 | 62,93 | 913 | |
2 | 117 | Christiane Vandersteene & Guy Vandersteene | 26 | 509,19 | 884 | 57,60 | 91 | 92 |
3 | 104 | Christian Swolfs & Micheline Swolfs | 27 | 515,90 | 918 | 56,20 | 16505 | 21577 |
4 | 111 | Brigitte Glasmacher & Michel Machiels | 27 | 513,98 | 918 | 55,99 | 40 | 150 |
5 | 107 | Marie-Thérè Steels & Bernadette Coquilhat | 27 | 501,74 | 918 | 54,66 | 71 | 413 |
6 | 101 | Thierry Vercauteren & Régine Boes | 27 | 494,54 | 918 | 53,87 | 146 | 5 |
7 | 106 | Geneviève De Witte & Rita Janssens | 27 | 484,24 | 918 | 52,75 | 31 | 44 |
8 | 103 | Claire Wauters & France Wauters | 27 | 468,89 | 918 | 51,08 | 720 | 515 |
9 | 109 | Thérèse De Kesel & Roberte Andries | 27 | 468,19 | 918 | 51,00 | 142 | 134 |
10 | 118 | Chantal Rogiest & Bernadette Croene | 27 | 460,24 | 918 | 50,14 | 123 | 13 |
11 | 114 | Pierre fobe & Andre Mast | 27 | 458,64 | 918 | 49,96 | 37 | 47 |
12 | 112 | Francis Rittweger de Moo & Hugo Baetens | 27 | 446,60 | 918 | 48,65 | 125 | 51004 |
13 | 105 | Micheline Tack & Jacques Libert | 26 | 421,63 | 884 | 47,70 | 509 | 512 |
14 | 115 | Jean van der Haert & Poucette Morel d W | 27 | 424,49 | 918 | 46,24 | 902 | 550 |
15 | 113 | Philippe Croene & Christian Vergaert | 27 | 389,60 | 918 | 42,44 | 126 | 155 |
16 | 110 | Chantal Vergaert & Cathy Delens | 27 | 379,15 | 918 | 41,30 | 153 | 591 |
17 | 102 | Jacqueline Carchon & Chantal De Schepper | 25 | 349,71 | 850 | 41,14 | 543 | 112 |
18 | 108 | Sylvine Brasseur & Jeannine Marcussen | 27 | 333,96 | 918 | 36,38 | 765 | 109 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
NS PAIR 1 ALAIN CASANOVA & MARIEMADELA TORCK | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
CRAL AMADE 19/11/17 19/11/2017 Session 1 Section A | ||||||||||
Neuberg Top 34 MPs 509,96 MaxMPs 918 Score 55,55% Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 2NT+2 | S* | C6 | 180 | 87,38 | 29,71 | 65,71 | Thierry Vercauteren Régine Boes |
2 | NS | NS | 2S= | N | HA | 110 | 76,47 | 26 | ||
3 | EW | NS | 4S+2 | W | D2 | -680 | 29,41 | 10 | ||
4 | All | NS | 4S-1 | S | C10 | -100 | 23,53 | 8 | 43 | Willy Bostoen Casper Verschueren |
5 | NS | NS | 4H+2 | N | C7 | 680 | 61,76 | 21 | ||
6 | EW | NS | 2S-1 | E | D9 | 100 | 41,18 | 14 | ||
7 | All | NS | 2NT-1 | W* | D6 | 100 | 91,18 | 31 | 67 | Philippe Croene Christian Vergaert |
8 | - | NS | 1NT+2 | S | C2 | 150 | 97,06 | 33 | ||
9 | EW | NS | 4S= | W | H2 | -620 | 8,82 | 3 | ||
10 | All | NS | 3S+2 | S | H10 | 200 | 23,53 | 8 | 44 | Brigitte Glasmacher Michel Machiels |
11 | - | NS | 2H+1 | N | DA | 140 | 58,82 | 20 | ||
12 | NS | NS | 3D+2 | W | SQ | -150 | 47,06 | 16 | ||
13 | All | NS | 2Hx= | E | C6 | -670 | 0,00 | 0 | 16,75 | Christiane Vandersteene Guy Vandersteene |
14 | - | NS | 2NT+2 | W | C3 | -180 | 5,88 | 2 | ||
15 | NS | NS | 3H= | E | S2 | -140 | 43,38 | 14,75 | ||
16 | EW | NS | 1NT+1 | N | C7 | 120 | 76,47 | 26 | 75 | Pierre fobe Andre Mast |
17 | - | NS | 3S+1 | S | HQ | 170 | 44,12 | 15 | ||
18 | NS | NS | 3Hx= | S | S2 | 730 | 100,00 | 34 | ||
19 | EW | NS | 4H-2 | W | SA | 200 | 100,00 | 34 | 87 | Francis Rittweger de Moo Hugo Baetens |
20 | All | NS | 3C-1 | S | D9 | -100 | 55,88 | 19 | ||
21 | NS | NS | 4Sx= | N | DA | 790 | 100,00 | 34 | ||
22 | EW | NS | 4S+1 | E | D10 | -650 | 26,47 | 9 | 40 | Chantal Rogiest Bernadette Croene |
23 | All | NS | 3C+2 | E | HQ | -150 | 52,94 | 18 | ||
24 | - | NS | 5D+1 | E | HK | -420 | 38,24 | 13 | ||
25 | EW | NS | 2C= | E | SA | -90 | 50,00 | 17 | 71,5 | Jean van der Haert Poucette Morel d W |
26 | All | NS | 2Hx-1 | E | CA | 200 | 70,59 | 24 | ||
27 | - | NS | 1NT+1 | N | H3 | 120 | 89,71 | 30,5 |
NS PAIR 2 ROSIE MAST & ISABELLE FOBE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
CRAL AMADE 19/11/17 19/11/2017 Session 1 Section A | ||||||||||
Neuberg Top 34 MPs 439,86 MaxMPs 918 Score 47,92% Session Rank 13 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3S-2 | N | DJ | -100 | 9,53 | 3,24 | 29,24 | Pierre fobe Andre Mast |
2 | NS | NS | 2S= | N | H5 | 110 | 76,47 | 26 | ||
3 | EW | NS | 6S= | E | HQ | -1430 | 0,00 | 0 | ||
4 | All | NS | 4S= | S | HA | 620 | 82,35 | 28 | 76 | Jacqueline Carchon Chantal De Schepper |
5 | NS | NS | 4H+2 | N | S9 | 680 | 61,76 | 21 | ||
6 | EW | NS | 1NT+4 | N | D2 | 210 | 79,41 | 27 | ||
7 | All | NS | 2H-1 | E* | DQ | 100 | 91,18 | 31 | 51 | Christiane Vandersteene Guy Vandersteene |
8 | - | NS | 2C= | S | H10 | 90 | 17,65 | 6 | ||
9 | EW | NS | 3H-1 | S | CA | -50 | 41,18 | 14 | ||
10 | All | NS | 4S+1 | S | H10 | 650 | 79,41 | 27 | 37 | Jean van der Haert Poucette Morel d W |
11 | - | NS | 2C= | N | S7 | 90 | 20,59 | 7 | ||
12 | NS | NS | 4H= | E | S10 | -420 | 8,82 | 3 | ||
13 | All | NS | 3D-1 | S | HJ | -100 | 52,94 | 18 | 31 | Francis Rittweger de Moo Hugo Baetens |
14 | - | NS | 1NT+2 | W | C3 | -150 | 14,71 | 5 | ||
15 | NS | NS | 2H+2 | E | SK | -170 | 23,53 | 8 | ||
16 | EW | NS | 1NT-1 | S | D2 | -50 | 20,59 | 7 | 39 | Chantal Rogiest Bernadette Croene |
17 | - | NS | 4S= | S | CA | 420 | 85,29 | 29 | ||
18 | NS | NS | 2S= | E | DA | -110 | 8,82 | 3 | ||
19 | EW | NS | 2S-2 | N | H5 | -100 | 52,94 | 18 | 81 | Philippe Croene Christian Vergaert |
20 | All | NS | 3H-2 | W | D10 | 200 | 94,12 | 32 | ||
21 | NS | NS | 4S= | N | DA | 620 | 91,18 | 31 | ||
22 | EW | NS | 5S-1 | E | CQ | 100 | 70,59 | 24 | 64 | Chantal Vergaert Cathy Delens |
23 | All | NS | 3H-2 | S | SA | -200 | 35,29 | 12 | ||
24 | - | NS | 4D+2 | W | HA | -170 | 82,35 | 28 | ||
25 | EW | NS | 2S-2 | S | HA | -100 | 41,18 | 14 | 31,63 | Willy Bostoen Casper Verschueren |
26 | All | NS | 4C-2 | S | D9 | -200 | 11,76 | 4 | ||
27 | - | NS | 2NT-1 | N | C7 | -50 | 40,09 | 13,63 |
NS PAIR 3 JEAN MAEYENS & MARIEHÉLÈN VERHAEGHE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
CRAL AMADE 19/11/17 19/11/2017 Session 1 Section A | ||||||||||
Neuberg Top 34 MPs 415,76 MaxMPs 918 Score 45,29% Session Rank 14 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3C-4 | E | SA | 200 | 96,71 | 32,88 | 60,88 | Chantal Rogiest Bernadette Croene |
2 | NS | NS | 3H-1 | W | D9 | 50 | 52,94 | 18 | ||
3 | EW | NS | 4S+2 | W | HQ | -680 | 29,41 | 10 | ||
4 | All | NS | 3S= | S | C10 | 140 | 55,88 | 19 | 59 | Jean van der Haert Poucette Morel d W |
5 | NS | NS | 5H= | N | C9 | 650 | 20,59 | 7 | ||
6 | EW | NS | 3NT+2 | N | D2 | 460 | 97,06 | 33 | ||
7 | All | NS | 2H= | E* | C3 | -110 | 58,82 | 20 | 35 | Claire Wauters France Wauters |
8 | - | NS | 1NT= | S | D2 | 90 | 17,65 | 6 | ||
9 | EW | NS | 3S+1 | W | S7 | -170 | 26,47 | 9 | ||
10 | All | NS | 4S= | S | C5 | 620 | 41,18 | 14 | 33 | Willy Bostoen Casper Verschueren |
11 | - | NS | 2H= | N | DA | 110 | 32,35 | 11 | ||
12 | NS | NS | 5D= | W | D4 | -400 | 23,53 | 8 | ||
13 | All | NS | 3H-1 | E | DA | 100 | 76,47 | 26 | 74,25 | Philippe Croene Christian Vergaert |
14 | - | NS | 2D+1 | E | H3 | -110 | 58,82 | 20 | ||
15 | NS | NS | 1NT= | N | H10 | 90 | 83,09 | 28,25 | ||
16 | EW | NS | 1NT+1 | N | C7 | 120 | 76,47 | 26 | 44 | Chantal Vergaert Cathy Delens |
17 | - | NS | 3C-1 | W | S4 | 50 | 5,88 | 2 | ||
18 | NS | NS | 2NT-2 | E | H2 | 100 | 47,06 | 16 | ||
19 | EW | NS | 2S-4 | N | H5 | -200 | 0,00 | 0 | 50 | Christiane Vandersteene Guy Vandersteene |
20 | All | NS | 2S-2 | E* | CK | 200 | 94,12 | 32 | ||
21 | NS | NS | 3S= | N | C3 | 140 | 52,94 | 18 | ||
22 | EW | NS | 4S+2 | W | S4 | -680 | 5,88 | 2 | 49 | Pierre fobe Andre Mast |
23 | All | NS | 6NT-3 | E | S2 | 300 | 100,00 | 34 | ||
24 | - | NS | 5D+1 | E | D3 | -420 | 38,24 | 13 | ||
25 | EW | NS | 2H+1 | E | SA | -140 | 0,00 | 0 | 10,63 | Brigitte Glasmacher Michel Machiels |
26 | All | NS | 2H+2 | E | SA | -170 | 17,65 | 6 | ||
27 | - | NS | 1NT-2 | N | C6 | -100 | 13,62 | 4,63 |
NS PAIR 4 JEANMICHEL BAETSLE & TYTGADT DIDIER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
CRAL AMADE 19/11/17 19/11/2017 Session 1 Section A | ||||||||||
Neuberg Top 34 MPs 450,51 MaxMPs 884 Score 50,96% Session Rank 8 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 2D= | S | C6 | 90 | 37,53 | 12,76 | 40,76 | Jean van der Haert Poucette Morel d W |
2 | NS | NS | 4H-1 | W | D7 | 50 | 52,94 | 18 | ||
3 | EW | NS | 4S+2 | W | D3 | -680 | 29,41 | 10 | ||
4 | All | NS | 2S+1 | S | C10 | 140 | 55,88 | 19 | 46 | Francis Rittweger de Moo Hugo Baetens |
5 | NS | NS | 4H+2 | N | C7 | 680 | 61,76 | 21 | ||
6 | EW | NS | 2H-1 | N | SJ | -50 | 17,65 | 6 | ||
7 | All | NS | 2C+1 | E | C7 | -110 | 58,82 | 20 | 57 | Chantal Rogiest Bernadette Croene |
8 | - | NS | 1NT= | S | C2 | 90 | 17,65 | 6 | ||
9 | EW | NS | 4S-2 | W | H2 | 200 | 91,18 | 31 | ||
10 | All | NS | 4S+1 | S | H8 | 650 | 79,41 | 27 | 50 | Christian Swolfs Micheline Swolfs |
11 | - | NS | 2H+1 | N | D5 | 140 | 58,82 | 20 | ||
12 | NS | NS | 4H= | E | DA | -420 | 8,82 | 3 | ||
13 | All | NS | 2S= | S | HJ | 110 | 91,18 | 31 | 88,75 | Chantal Vergaert Cathy Delens |
14 | - | NS | 2D= | E | S9 | -90 | 73,53 | 25 | ||
15 | NS | NS | 2D+1 | S | CA | 110 | 96,32 | 32,75 | ||
16 | EW | NS | 3NT-1 | S | D3 | -50 | 20,59 | 7 | 38 | Willy Bostoen Casper Verschueren |
17 | - | NS | 2S+2 | S | H3 | 170 | 44,12 | 15 | ||
18 | NS | NS | 2NT-2 | E | H8 | 100 | 47,06 | 16 | ||
19 | EW | NS | 3S-3 | N | H5 | -150 | 14,71 | 5 | 32 | Pierre fobe Andre Mast |
20 | All | NS | 2H-1 | W | D10 | 100 | 73,53 | 25 | ||
21 | NS | NS | 3H= | W | SA | -140 | 5,88 | 2 | ||
22 | EW | NS | 2S+3 | E | H2 | -200 | 55,88 | 19 | 64 | Brigitte Glasmacher Michel Machiels |
23 | All | NS | 5C-1 | E | HQ | 100 | 94,12 | 32 | ||
24 | - | NS | 5D+1 | W | HA | -420 | 38,24 | 13 | ||
25 | EW | NS | 2H= | E | SA | -110 | 29,41 | 10 | 34 | Christiane Vandersteene Guy Vandersteene |
26 | All | NS | 2S-2 | E | H6 | 200 | 70,59 | 24 | ||
27 | - | NS | -- | -- |
NS PAIR 5 LIEVE MUSSCHE & RÉGINE DE HEMPTINNE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
CRAL AMADE 19/11/17 19/11/2017 Session 1 Section A | ||||||||||
Neuberg Top 34 MPs 339,68 MaxMPs 918 Score 37,00% Session Rank 18 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4S-3 | N | CA | -150 | 0,18 | 0,06 | 26,06 | Willy Bostoen Casper Verschueren |
2 | NS | NS | 3S-2 | N | HJ | -200 | 5,88 | 2 | ||
3 | EW | NS | 4S+1 | E | HQ | -650 | 70,59 | 24 | ||
4 | All | NS | 4S-1 | S | C10 | -100 | 23,53 | 8 | 16 | Philippe Croene Christian Vergaert |
5 | NS | NS | 4H= | N | S9 | 620 | 5,88 | 2 | ||
6 | EW | NS | 3NT-1 | S | S3 | -50 | 17,65 | 6 | ||
7 | All | NS | 3D-2 | N | HA | -200 | 17,65 | 6 | 42 | Chantal Vergaert Cathy Delens |
8 | - | NS | 1NT+1 | N | H10 | 120 | 70,59 | 24 | ||
9 | EW | NS | 3S= | E | H5 | -140 | 35,29 | 12 | ||
10 | All | NS | 4S+1 | S | H10 | 650 | 79,41 | 27 | 61 | Christiane Vandersteene Guy Vandersteene |
11 | - | NS | 3NT-2 | S | S2 | -100 | 8,82 | 3 | ||
12 | NS | NS | 4H-1 | W | CK | 50 | 91,18 | 31 | ||
13 | All | NS | 3S+1 | S | HJ | 170 | 100,00 | 34 | 66,75 | Micheline Tack Jacques Libert |
14 | - | NS | 2Sx+1 | W | C5 | -570 | 0,00 | 0 | ||
15 | NS | NS | 2S= | N | H9 | 110 | 96,32 | 32,75 | ||
16 | EW | NS | 1NT-2 | S | D4 | -100 | 2,94 | 1 | 31 | Brigitte Glasmacher Michel Machiels |
17 | - | NS | 5D-2 | N | CK | -100 | 0,00 | 0 | ||
18 | NS | NS | 2H+2 | N | C8 | 170 | 88,24 | 30 | ||
19 | EW | NS | 2H= | W | CK | -110 | 32,35 | 11 | 11 | Chantal Rogiest Bernadette Croene |
20 | All | NS | 3Dx-2 | S | SK | -500 | 0,00 | 0 | ||
21 | NS | NS | 4S-3 | N | DA | -300 | 0,00 | 0 | ||
22 | EW | NS | 4S+2 | E | C3 | -680 | 5,88 | 2 | 29 | Jean van der Haert Poucette Morel d W |
23 | All | NS | 4D+2 | E | H3 | -170 | 41,18 | 14 | ||
24 | - | NS | 5D+1 | W | H5 | -420 | 38,24 | 13 | ||
25 | EW | NS | 2S-1 | N | DA | -50 | 67,65 | 23 | 56,88 | Francis Rittweger de Moo Hugo Baetens |
26 | All | NS | 5Cx-4 | N | D9 | -1100 | 0,00 | 0 | ||
27 | - | NS | 2S+1 | S | CQ | 140 | 99,65 | 33,88 |
NS PAIR 6 ZIZI VAN DER NOOT & MARCELLE DE VOS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
CRAL AMADE 19/11/17 19/11/2017 Session 1 Section A | ||||||||||
Neuberg Top 34 MPs 356,27 MaxMPs 918 Score 38,81% Session Rank 17 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 1NT-1 | E* | DQ | 50 | 31,32 | 10,65 | 39,65 | Brigitte Glasmacher Michel Machiels |
2 | NS | NS | 2H+2 | E | D9 | -170 | 14,71 | 5 | ||
3 | EW | NS | 4S+1 | W | HQ | -650 | 70,59 | 24 | ||
4 | All | NS | 4S-1 | S | C10 | -100 | 23,53 | 8 | 16 | Christiane Vandersteene Guy Vandersteene |
5 | NS | NS | 4H+1 | N | CK | 650 | 20,59 | 7 | ||
6 | EW | NS | 3NT-2 | S | H5 | -100 | 2,94 | 1 | ||
7 | All | NS | 1H+1 | E* | DQ | -110 | 58,82 | 20 | 38 | Pierre fobe Andre Mast |
8 | - | NS | 2D+1 | N | C3 | 110 | 44,12 | 15 | ||
9 | EW | NS | 4S= | W | H5 | -620 | 8,82 | 3 | ||
10 | All | NS | 3S+2 | S | SA | 200 | 23,53 | 8 | 42 | Francis Rittweger de Moo Hugo Baetens |
11 | - | NS | 3NT-2 | S | D3 | -100 | 8,82 | 3 | ||
12 | NS | NS | 4H-1 | E | CK | 50 | 91,18 | 31 | ||
13 | All | NS | 3H+1 | E | S3 | -170 | 23,53 | 8 | 30 | Chantal Rogiest Bernadette Croene |
14 | - | NS | 1NT+1 | W | CK | -120 | 41,18 | 14 | ||
15 | NS | NS | 3H+1 | E | SK | -170 | 23,53 | 8 | ||
16 | EW | NS | 4S-2 | N | CQ | -100 | 2,94 | 1 | 58 | Geneviève De Witte Rita Janssens |
17 | - | NS | 4S= | S | CA | 420 | 85,29 | 29 | ||
18 | NS | NS | 2S-3 | W | H10 | 150 | 82,35 | 28 | ||
19 | EW | NS | 2S-1 | N | H5 | -50 | 82,35 | 28 | 59 | Chantal Vergaert Cathy Delens |
20 | All | NS | 2C= | S | D9 | 90 | 64,71 | 22 | ||
21 | NS | NS | 4H-1 | W | SQ | 50 | 26,47 | 9 | ||
22 | EW | NS | 4S+1 | W | C3 | -650 | 26,47 | 9 | 26 | Willy Bostoen Casper Verschueren |
23 | All | NS | 3NT+1 | W | H9 | -630 | 11,76 | 4 | ||
24 | - | NS | 5D+1 | E | S7 | -420 | 38,24 | 13 | ||
25 | EW | NS | 2H= | E | SA | -110 | 29,41 | 10 | 47,63 | Philippe Croene Christian Vergaert |
26 | All | NS | 4H-2 | E | CA | 200 | 70,59 | 24 | ||
27 | - | NS | 4H-1 | S | DJ | -50 | 40,09 | 13,63 |
S PAIR 7 CHRISTINE VERHEUGHE & PHILIPPE DE RAYMOND | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
CRAL AMADE 19/11/17 19/11/2017 Session 1 Section A | ||||||||||
Neuberg Top 34 MPs 548,93 MaxMPs 918 Score 59,80% Session Rank 2 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 2S+1 | N | C2 | 140 | 53,12 | 18,06 | 55,06 | Christiane Vandersteene Guy Vandersteene |
2 | NS | NS | 3S-1 | N | H7 | -100 | 38,24 | 13 | ||
3 | EW | NS | 5S= | W | HQ | -650 | 70,59 | 24 | ||
4 | All | NS | 3NT+2 | S | H9 | 660 | 100,00 | 34 | 88 | Pierre fobe Andre Mast |
5 | NS | NS | 4H+2 | N | C9 | 680 | 61,76 | 21 | ||
6 | EW | NS | 3NT+2 | N | D2 | 460 | 97,06 | 33 | ||
7 | All | NS | 1S-2 | N | HA | -200 | 17,65 | 6 | 61 | Brigitte Glasmacher Michel Machiels |
8 | - | NS | 1NT+1 | S | C2 | 120 | 70,59 | 24 | ||
9 | EW | NS | 4S-2 | E | HA | 200 | 91,18 | 31 | ||
10 | All | NS | 4S+1 | S | H10 | 650 | 79,41 | 27 | 83 | Chantal Rogiest Bernadette Croene |
11 | - | NS | 4H= | N | S7 | 420 | 97,06 | 33 | ||
12 | NS | NS | 3D+1 | W | C4 | -130 | 67,65 | 23 | ||
13 | All | NS | 2S-1 | S | HJ | -100 | 52,94 | 18 | 51,25 | Jean van der Haert Poucette Morel d W |
14 | - | NS | 1NT-1 | W | CK | 50 | 94,12 | 32 | ||
15 | NS | NS | 4H= | E | DQ | -420 | 3,68 | 1,25 | ||
16 | EW | NS | 1NT+1 | S | D3 | 120 | 76,47 | 26 | 68 | Francis Rittweger de Moo Hugo Baetens |
17 | - | NS | 4S+1 | S | HQ | 450 | 100,00 | 34 | ||
18 | NS | NS | 2S-1 | W | H10 | 50 | 23,53 | 8 | ||
19 | EW | NS | 2S-3 | N | H5 | -150 | 14,71 | 5 | 26 | Marie-Thérè Steels Bernadette Coquilhat |
20 | All | NS | 3D-3 | S | H4 | -300 | 20,59 | 7 | ||
21 | NS | NS | 2S= | N | C3 | 110 | 41,18 | 14 | ||
22 | EW | NS | 3S+2 | E | C3 | -200 | 55,88 | 19 | 56 | Philippe Croene Christian Vergaert |
23 | All | NS | 3C+1 | E | HQ | -130 | 70,59 | 24 | ||
24 | - | NS | 5D+1 | W | D3 | -420 | 38,24 | 13 | ||
25 | EW | NS | 2S-1 | S | CA | -50 | 67,65 | 23 | 60,63 | Chantal Vergaert Cathy Delens |
26 | All | NS | 2S-2 | W | C2 | 200 | 70,59 | 24 | ||
27 | - | NS | 2NT-1 | N | D9 | -50 | 40,09 | 13,63 |
NS PAIR 8 N BOEN & MYRIAM FACHE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
CRAL AMADE 19/11/17 19/11/2017 Session 1 Section A | ||||||||||
Neuberg Top 34 MPs 515,15 MaxMPs 884 Score 58,27% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 2S+2 | N | D6 | 170 | 78,03 | 26,53 | 72,53 | Francis Rittweger de Moo Hugo Baetens |
2 | NS | NS | 2S-1 | N | H2 | -100 | 38,24 | 13 | ||
3 | EW | NS | 6S-1 | E | D2 | 100 | 97,06 | 33 | ||
4 | All | NS | 4S-1 | S | D2 | -100 | 23,53 | 8 | 45 | Chantal Rogiest Bernadette Croene |
5 | NS | NS | 4H+2 | N | H3 | 680 | 61,76 | 21 | ||
6 | EW | NS | 2H= | N | C3 | 110 | 47,06 | 16 | ||
7 | All | NS | 2C+1 | E | DQ | -110 | 58,82 | 20 | 66 | Jean van der Haert Poucette Morel d W |
8 | - | NS | 2D+1 | S | SJ | 110 | 44,12 | 15 | ||
9 | EW | NS | 4S-2 | W | H2 | 200 | 91,18 | 31 | ||
10 | All | NS | 4S+1 | S | H10 | 650 | 79,41 | 27 | 70 | Chantal Vergaert Cathy Delens |
11 | - | NS | 2H+1 | N | C8 | 140 | 58,82 | 20 | ||
12 | NS | NS | 3D+1 | W | C4 | -130 | 67,65 | 23 | ||
13 | All | NS | 2S-1 | S | HJ | -100 | 52,94 | 18 | 50 | Willy Bostoen Casper Verschueren |
14 | - | NS | 1NT-1 | E | CK | 50 | 94,12 | 32 | ||
15 | NS | NS | -- | -- | ||||||
16 | EW | NS | 1NT-1 | S | D3 | -50 | 20,59 | 7 | 50 | Philippe Croene Christian Vergaert |
17 | - | NS | 4C-3 | E | S3 | 150 | 32,35 | 11 | ||
18 | NS | NS | 3NT-4 | E | H8 | 200 | 94,12 | 32 | ||
19 | EW | NS | 1NT-1 | S | HQ | -50 | 82,35 | 28 | 40 | Brigitte Glasmacher Michel Machiels |
20 | All | NS | 3D-4 | S | SK | -400 | 8,82 | 3 | ||
21 | NS | NS | 4H-1 | W | SQ | 50 | 26,47 | 9 | ||
22 | EW | NS | 4Cx= | N | HJ | 510 | 94,12 | 32 | 84 | Sylvine Brasseur Jeannine Marcussen |
23 | All | NS | 3C+1 | E | HQ | -130 | 70,59 | 24 | ||
24 | - | NS | 4D+2 | W | S3 | -170 | 82,35 | 28 | ||
25 | EW | NS | 1NT= | E | S2 | -90 | 50,00 | 17 | 37,63 | Pierre fobe Andre Mast |
26 | All | NS | 3D-1 | E | C7 | 100 | 47,06 | 16 | ||
27 | - | NS | 2S-2 | S | CQ | -100 | 13,62 | 4,63 |
NS PAIR 9 MARC EECKHOUT & MAGDA CAUS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
CRAL AMADE 19/11/17 19/11/2017 Session 1 Section A | ||||||||||
Neuberg Top 34 MPs 514,78 MaxMPs 918 Score 56,08% Session Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 2S+2 | N | D6 | 170 | 78,03 | 26,53 | 76,53 | Philippe Croene Christian Vergaert |
2 | NS | NS | 3C= | S | HA | 110 | 76,47 | 26 | ||
3 | EW | NS | 5S= | W | D2 | -650 | 70,59 | 24 | ||
4 | All | NS | 4S= | S | HA | 620 | 82,35 | 28 | 67 | Chantal Vergaert Cathy Delens |
5 | NS | NS | 4H+2 | N | D5 | 680 | 61,76 | 21 | ||
6 | EW | NS | 1NT+1 | N | SJ | 120 | 52,94 | 18 | ||
7 | All | NS | 1NT= | N* | HA | 90 | 82,35 | 28 | 43 | Willy Bostoen Casper Verschueren |
